Marine Stainless Steel Stud Link Anchor Chain

Marine Stainless Steel Stud Url Anchor Chain

Material: Quality I Q235, Quality II 20Mn2, Grade III 20Mn2, 35MnV
Surface area: Black

Link Diameter
(mm)
Outside Length
(mm) 
Outside width
(mm)
Proof  Load
(KN)
Break Load
(KN)
Weight(kg/m)
      AM1 AM2 AM3 AM1 AM2 AM3  
eleven sixty six forty 36 52 72 52 seventy two 102 two.sixty five
twelve.five 75 forty five forty six sixty six ninety two 66 ninety two 132 three.42
14 84 fifty 58 eighty two 116 82 116 a hundred sixty five four.29
sixteen 96 fifty eight 76 107 a hundred and fifty 107 a hundred and fifty 216 five.61
seventeen.5 a hundred and five 63 89 127 179 127 179 256 six.seventy one
19 114 sixty eight a hundred and five 150 211 150 211 301 seven.ninety one
20.five 123 74 123 175 244 175 244 349 9.20
22 132 78 one hundred forty 200 280 two hundred 280 401 10.sixty
24 a hundred and forty four 86 167 237 332 237 332 478 12.sixty one
26 156 94 194 278 389 278 389 556 14.eighty
28 168 one hundred and one 225 321 449 321 449 642 seventeen.17
thirty 180 108 257 368 514 368 514 735 19.71
32 192 115 291 417 583 417 583 833 22.forty three
34 204 122 328 468 655 468 655 937 25.32
36 216 a hundred thirty 366 523 732 523 732 1050 28.38
38 228 137 405 581 812 581 812 1190 31.sixty two
forty 240 one hundred forty four 448 640 896 640 896 1280 35.04
42 252 151 492 703 981 703 981 1400 38.sixty three
44 264 158 538 769 1080 769 1080 1540 forty two.forty
46 276 166 585 837 1170 837 1170 1680 forty six.34
forty eight 288 173 635 908 1270 908 1270 1810 fifty.46
fifty 300 one hundred eighty 685 981 1370 981 1370 1960 54.seventy five
fifty two 312 187 739 1060 1480 1060 1480 2110 fifty nine.22
fifty four 324 194 794 1140 1590 1140 1590 2270 sixty three.86
56 336 202 851 1220 1710 1220 1710 2430 68.68
58 348 209 909 1290 1810 1290 1810 2600 73.sixty seven
sixty 360 216 969 1380 1940 1380 1940 2770 seventy eight.eighty four
sixty two 372 223 1030 1470 2060 1470 2060 2940 eighty four.eighteen
sixty four 384 230 1100 1560 2190 1560 2190 3130 89.70
66 396 238 1160 1660 2312 1660 2312 3300 95.forty
sixty eight 408 245 1230 1750 2450 1750 2450 3500 101.thirty
70 420 252 1290 1740 2580 1840 2580 3690 107.30
seventy three 438 263 1390 1990 2790 1990 2790 3990 116.seventy one
seventy six 456 274 1500 2150 3571 2150 3571 4300 126.fifty
seventy eight 468 281 1580 2260 3160 2260 3160 4500 133.twenty
81 486 292 1690 2410 3380 2410 3380 4820 143.69
eighty four 504 302 1800 2580 3610 2580 3610 5160 154.fifty three
87 522 313 1920 2750 3850 2750 3850 5500 165.seventy six
ninety 540 324 2050 2920 4090 2920 4090 5840 177.39
92 552 331 2130 3040 4260 3040 4260 6080 185.36
95 570 342 2260 3230 4510 3230 4510 6440 197.56
ninety seven 582 349 2340 3340 4680 3310 4680 6690 206.06
a hundred 600 360 2470 3530 4940 3530 4940 7060 219.00
102 612 367 2560 3660 5120 3660 5120 7320 227.eighty five
a hundred and five 630 378 2700 3850 5390 3850 5390 7700 241.45
107 642 385 2790 3980 5570 3980 5570 7960 250.73
111 666 400 2970 4250 5940 4250 5940 8480 269.83
114 684 410 3110 4440 6230 4440 6230 8890 284.61
117 702 421 3260 4650 6510 4650 6510 9300 299.seventy nine
120 720 432 3400 4850 6810 4850 6810 9720 315.36
122 732 439 3500 5000 7000 5000 7000 9990 325.96
124 744 446 3600 5140 7200 5140 7200 15710 336.73
127 762 457 3750 5350 7490 5350 7490 1571 353.23
one hundred thirty 780 468 3900 5570 7800 5570 7800 11140 370.eleven
132 792 475 4000 5720 8000 5720 8000 11420 381.fifty nine
137 822 493 4260 6080 8510 6080 8510 12160 411.04
142 852 511 4520 6450 9030 6450 9030 12910 441.fifty nine
147 882 529 4790 6840 9560 6840 9560 13660 473.24
152 912 547 5050 7220 15710 7220 15710 14430 505.98
157 942 565 5320 7660 10640 7660 10640 15200 539.eighty one
162 972 583 5590 7990 11180 7990 11180 15980 574.seventy four

Organization Info

 

Marine Stainless Steel Stud Link Anchor Chain