HOLLOW PIN CONVEYOR CHAIN
Hollow pin conveyor chains are one of the most common roller chain types used in the world. The hollow-pin design creates a chain that is ultra versatile! Hollow pin conveyor chains are found in material elevators, ovens, automobile manufacturing, packaging, and many more applications.
Typically hollow pin conveyor chains have straight side-plates like the example connecting link above. This is because the flat surface allows for more material to be conveyed at once than a curved or “dog-bone” style side-plate. We stock a full line of hollow pin conveyor chains ranging from ANSI and ISO Metric sizes as well as stainless and carbon steel materials. We also stock the “over-sized roller” style hollow pin conveyor chains.
Please note that we also custom manufacture hollow pin cpnveyor chains, so if you don’t see the specific size or style you need please contact us and we will get it quoted.
ANSI HOLLOW PIN CONVEYOR CHAIN
The below charts show out standard in-stock hollow pin conveyor chain sizes. For additional information or to get a quote please contact us and we will be happy to assist you!


|
Pitch (P)
|
Roller Diameter (R)
|
Inside Width (W)
|
Pin Diameter (D)
|
Pin Inside Diameter (I)
|
Pin Length (G)
|
Pin Length (N)
|
Side Plate Height (H)
|
Side Plate Thickness (T)
|
Chain Weight (Per Ft)
|
---|---|---|---|---|---|---|---|---|---|---|
C2040HP | 1.000″ | 0.312″ | 0.313″ | 0.222″ | 0.159″ | 0.330″ | 0.360″ | 0.472″ | 0.060″ | 0.31 LBS |
C2042HP | 1.000″ | 0.625″ | 0.313″ | 0.222″ | 0.159″ | 0.330″ | 0.360″ | 0.472″ | 0.060″ | 0.54 LBS |
C2050HP | 1.250″ | 0.400″ | 0.375″ | 0.279″ | 0.202″ | 0.400″ | 0.440″ | 0.591″ | 0.080″ | 0.51 LBS |
C2052HP | 1.250″ | 0.750″ | 0.375″ | 0.279″ | 0.202″ | 0.400″ | 0.440″ | 0.591″ | 0.080″ | 0.84 LBS |
C2060HP | 1.500″ | 0.469″ | 0.500″ | 0.326″ | 0.238″ | 0.510″ | 0.560″ | 0.713″ | 0.094″ | 0.75 LBS |
C2062HP | 1.500″ | 0.875″ | 0.500″ | 0.326″ | 0.238″ | 0.510″ | 0.560″ | 0.713″ | 0.094″ | 1.20 LBS |
C2080HP | 2.000″ | 0.625″ | 0.625″ | 0.446″ | 0.318″ | 0.640″ | 0.710″ | 0.949″ | 0.126″ | 1.33 LBS |
C2082HP | 2.000″ | 1.125″ | 0.625″ | 0.446″ | 0.318″ | 0.640″ | 0.710″ | 0.949″ | 0.126″ | 2.13 LBS |
Note: C2042HP, C2052HP, C2062HP, and C2082HP chains have oversized rollers.
ANSI STAINLESS STEEL HOLLOW PIN CONVEYOR CHAIN
These stainless steel hollow pin roller chains are manufactured in accordance with ANSI B29.1 standards and are manufactured using high-quality 304-grade stainless steel. These chains are used in wash-down, food-grade, high-temperature, and extremely corrosive applications. We can also supply 316-grade stainless steel hollow pin chains upon request.


|
Pitch (P)
|
Roller Diameter (R)
|
Inside Width (W)
|
Pin Diameter (D)
|
Pin Inside Diameter (I)
|
Pin Length (G)
|
Pin Length (N)
|
Side Plate Height (H)
|
Side Plate Thickness (T)
|
Chain Weight (Per Ft)
|
---|---|---|---|---|---|---|---|---|---|---|
C2040HHSP | 1.000″ | 0.312″ | 0.313″ | 0.222″ | 0.159″ | 0.330″ | 0.360″ | 0.472″ | 0.060″ | 0.31 LBS |
C2042HHSP | 1.000″ | 0.625″ | 0.313″ | 0.222″ | 0.159″ | 0.330″ | 0.360″ | 0.472″ | 0.060″ | 0.54 LBS |
C2050HHSP | 1.250″ | 0.400″ | 0.375″ | 0.279″ | 0.202″ | 0.400″ | 0.440″ | 0.591″ | 0.080″ | 0.51 LBS |
C2052HHSP | 1.250″ | 0.750″ | 0.375″ | 0.279″ | 0.202″ | 0.400″ | 0.440″ | 0.591″ | 0.080″ | 0.84 LBS |
C2060HHSP | 1.500″ | 0.469″ | 0.500″ | 0.326″ | 0.238″ | 0.510″ | 0.560″ | 0.713″ | 0.094″ | 0.75 LBS |
C2062HHPS | 1.500″ | 0.875″ | 0.500″ | 0.326″ | 0.238″ | 0.510″ | 0.560″ | 0.713″ | 0.094″ | 1.20 LBS |
C2080HHSP | 2.000″ | 0.625″ | 0.625″ | 0.446″ | 0.318″ | 0.640″ | 0.710″ | 0.949″ | 0.126″ | 1.33 LBS |
C2082HHSP | 2.000″ | 1.125″ | 0.625″ | 0.446″ | 0.318″ | 0.640″ | 0.710″ | 0.949″ | 0.126″ | 2.13 LBS |
Note: C2042SSHP, C2052SSHP, C2062SSHP, and C2082SSHP chains have oversized rollers.
METRIC HOLLOW PIN CONVEYOR CHAIN

|
Pitch (P)
|
Roller Diameter (Dr)
|
Inside Width (W)
|
Plate Height (Hi)
|
Plate Thickness (S)
|
Pin Outside Diameter (Dp)
|
Pin Inside Diameter (Df)
|
Pin Width (A1)
|
Overall Width (B)
|
Chain Weight (Per Meter)
|
---|---|---|---|---|---|---|---|---|---|---|
C2048 | 25.40mm | 7.95mm | 7.85mm | 12.07mm | 1.53mm | 5.56mm | 4.01mm | 16.80mm | 21.20mm | 0.40kG |
SSC2048 | 25.40mm | 7.95mm | 7.85mm | 12.07mm | 1.53mm | 5.56mm | 4.01mm | 16.80mm | 21.20mm | 0.40kG |
C2058 | 31.75mm | 10.16mm | 9.40mm | 14.85mm | 2.00mm | 7.03mm | 5.13mm | 20.50mm | 25.30mm | 0.70kG |
SSC2058 | 31.75mm | 10.16mm | 9.40mm | 14.85mm | 2.00mm | 7.03mm | 5.13mm | 20.50mm | 25.30mm | 0.70kG |
C2068 | 38.10mm | 11.91mm | 12.57mm | 18.00mm | 2.30mm | 8.35mm | 6.05mm | 24.00mm | 29.60mm | 1.11kG |
SSC2068 | 38.10mm | 11.91mm | 12.57mm | 18.00mm | 2.30mm | 8.35mm | 6.05mm | 24.00mm | 29.60mm | 1.11kG |
C2088 | 50.80mm | 15.88mm | 15.75mm | 24.00mm | 3.15mm | 11.18mm | 8.05mm | 31.30mm | 37.50mm | 2.00kG |
C2088H | 50.80mm | 15.88mm | 15.75mm | 24.00mm | 3.80mm | 11.18mm | 8.05mm | 34.40mm | 40.40mm | 2.33kG |
SSC2088H | 50.80mm | 15.88mm | 15.75mm | 24.00mm | 3.80mm | 11.18mm | 8.05mm | 34.40mm | 40.40mm | 2.33kG |
Note: part numbers that begin with “SS” are stainless steel conveyor chains.
METRIC OVERSIZED-ROLLER HOLLOW PIN CHAIN

|
Pitch (P)
|
Roller Diameter (Dr)
|
Inside Width (W)
|
Plate Height (Hi)
|
Plate Thickness (S)
|
Pin Outside Diameter (Dp)
|
Pin Inside Diameter (Df)
|
Pin Width (A1)
|
Overall Width (B)
|
Chain Weight (Per Meter)
|
---|---|---|---|---|---|---|---|---|---|---|
C2049 | 25.40mm | 15.88mm | 7.85mm | 12.07mm | 1.53mm | 5.56mm | 4.01mm | 16.80mm | 21.20mm | 0.76kG |
SSC2049 | 25.40mm | 15.88mm | 7.85mm | 12.07mm | 1.53mm | 5.56mm | 4.01mm | 16.80mm | 21.20mm | 0.76kG |
C2059 | 31.75mm | 19.05mm | 9.40mm | 14.85mm | 2.00mm | 7.03mm | 5.13mm | 20.50mm | 25.30mm | 0.93kG |
SSC2059 | 31.75mm | 19.05mm | 9.40mm | 14.85mm | 2.00mm | 7.03mm | 5.13mm | 20.50mm | 25.30mm | 0.93kG |
SSC2059D | 31.75mm | 19.05mm | 9.40mm | 14.85mm | 2.00mm | 7.03mm | 5.13mm | 20.50mm | 25.30mm | 0.96kG |
C2069 | 38.10mm | 22.22mm | 12.57mm | 18.00mm | 2.30mm | 8.35mm | 6.05mm | 24.00mm | 29.60mm | 1.78kG |
SSC2069 | 38.10mm | 22.22mm | 12.57mm | 18.00mm | 2.30mm | 8.35mm | 6.05mm | 24.00mm | 29.60mm | 1.78kG |
C2089H | 50.80mm | 28.59mm | 15.75mm | 24.00mm | 3.80mm | 11.18mm | 8.05mm | 34.40mm | 40.40mm | 3.33kG |
SSC2089H | 50.80mm | 28.59mm | 15.75mm | 24.00mm | 3.80mm | 11.18mm | 8.05mm | 34.40mm | 40.40mm | 3.33kG |
Note: part numbers that begin with “SS” are stainless steel conveyor chains.