HOLLOW PIN ROLLER CHAIN
We are a premier supplier of hollow pin roller chain and more. We stock ANSI, ISO, DIN, Metric, Stainless Steel, Nickel Plated, Double Pitch, as well as conveyor series hollow pin roller chain. What sets us apart from other suppliers is the array of quality options and in-stock items we offer, along with some of the most knowledgeable customer support staff in the industry. Hollow pin roller chain is used in a wide range of applications ranging from light to medium conveying applications, drive applications, bakeries, circuit board manufacturing, elevating conveyors, as well as many more. On top of the hollow pin roller chain, we offer a full line of high-quality sprockets, belting, motors, gearboxes, bearings, sensors, and more. For more information on hollow pin roller chain or to get a quote, please contact us and we will be happy to assist you.
WHAT IS HOLLOW PIN ROLLER CHAIN?
Hollow pin roller chain is essentially the same thing as a standard roller chain just with “hollow-pins”. This not only decreases the chain weight, but it also gives you the ability to place extended pins through the chain for conveying product. Many applications include; bakeries, overhead conveyors, elevators, poultry, agricultural, and a wide range of other applications.
HOLLOW PIN ROLLER CHAIN SIZES
ANSI Standard Hollow Pin Roller Chains

|
Pitch (P)
|
(W)
|
(R)
|
(D)
|
(d)
|
Hollow Pin Length
|
(F)
|
(H)
|
(T)
|
Weight
|
---|---|---|---|---|---|---|---|---|---|---|
40HP | 0.500″ | 0.313″ | 0.312″ | 0.221″ | 0.157″ | 0.689″ | 0.689″ | 0.472″ | 0.059″ | 0.35 LBS/ FT |
50HP | 0.625″ | 0.375″ | 0.400″ | 0.283″ | 0.202″ | 0.854″ | 0.854″ | 0.591″ | 0.079″ | 0.58 LBS/ FT |
60HP | 0.750″ | 0.500″ | 0.469″ | 0.333″ | 0.236″ | 1.055″ | 1.055″ | 0.713″ | 0.094″ | 0.81 LBS/ FT |
80HP | 1.000″ | 0.625″ | 0.625″ | 0.449″ | 0.318″ | 1.276″ | 1.276″ | 0.950″ | 0.125″ | 1.46 LBS/ FT |
ISO Metric Hollow Pin Roller Chains

|
Pitch (P)
|
(b)
|
(D)
|
(I)
|
Weight
|
---|---|---|---|---|---|
08BHP | 12.70mm | 7.75mm | 8.51mm | 4.0mm | 0.65 KG/ M |
10BHP | 15.875mm | 9.65mm | 10.16mm | 5.0mm | 0.9 KG/ M |
12BHP | 19.05mm | 11.70mm | 12.07mm | 5.75mm | 1.1 KG/M |
16BHP | 25.4mm | 17.02mm | 15.88mm | 8.1mm | 2.28 KG/M |
DIN Metric Hollow Pin Roller Chains

|
Pitch (P)
|
(B)
|
(D1)
|
(D2)
|
(D)
|
(S)
|
(G)
|
(L)
|
---|---|---|---|---|---|---|---|---|
HB50 | 50mm | 10mm | 30mm | 11.5mm | 8.0mm | 3.0mm | 25.4mm | 26.6mm |
HB508 | 50.8mm | 10mm | 30mm | 11.5mm | 8.0mm | 3.0mm | 25.4mm | 26.6mm |
HB100 | 100mm | 10mm | 30mm | 11.5mm | 8.0mm | 3.0mm | 25.4mm | 26.6mm |
Double Pitch Hollow Pin Roller Chains

Double Pitch Carrier Roller Hollow Pin Roller Chains

Pitch (P) | (W) | (R) | (D) | (d) | Hollow Pin Length | (F) | (H) | (T) | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
C2042HP | 1.000″ | 0.313″ | 0.625″ | 0.221″ | 0.157″ | 0.689″ | 0.689″ | 0.461″ | 0.059″ | 0.55 LBS/ FT |
C2052HP | 1.250″ | 0.375″ | 0.750″ | 0.283″ | 0.202″ | 0.795″ | 0.795″ | 0.594″ | 0.079″ | 0.82 LBS/ FT |
C2062HP | 1.500″ | 0.500″ | 0.875″ | 0.333″ | 0.236″ | 0.988″ | 0.988″ | 0.677″ | 0.094″ | 1.88 LBS/ FT |
C2082HP | 2.000″ | 0.625″ | 1.125″ | 0.445″ | 0.316″ | 1.280″ | 1.280″ | 0.917″ | 0.126″ | 1.90LBS/ FT |
Specalty Hollow Pin Roller Chains

Pitch (P) | (Dr) | (W) | (Hi) | (Dp) | (Df) | (A1) | (B) | Weight | |
---|---|---|---|---|---|---|---|---|---|
C2048 | 25.40mm | 7.95mm | 7.85mm | 12.07mm | 5.56mm | 4.01mm | 16.80mm | 21.20mm | 0.40 Kg/ M |
SSC2048 | 25.40mm | 7.95mm | 7.85mm | 12.07mm | 5.56mm | 4.01mm | 16.80mm | 21.20mm | 0.40 Kg/ M |
C2058 | 31.75mm | 10.16mm | 9.40mm | 14.85mm | 7.03mm | 5.13mm | 20.50mm | 25.30mm | 0.70 Kg/ M |
SSC2058 | 31.75mm | 10.16mm | 9.40mm | 14.85mm | 7.03mm | 5.13mm | 20.50mm | 25.30mm | 0.71 Kg/ M |
C2068 | 38.10mm | 11.91mm | 12.57mm | 18.00mm | 2.30mm | 6.05mm | 24.00mm | 29.60mm | 1.11 Kg/ M |
SSC2068 | 38.10mm | 11.91mm | 12.57mm | 18.00mm | 2.30mm | 8.35mm | 6.05mm | 24.00mm | 1.05 Kg/ M |
C2088 | 50.80mm | 15.88mm | 15.75mm | 24.00mm | 3.15mm | 11.18mm | 8.05mm | 31.30mm | 2.00 Kg/ M |
C2088H | 50.80mm | 15.88mm | 15.75mm | 24.00mm | 3.80mm | 8.05mm | 34.40mm | 40.40mm | 2.33 Kg/ M |
SSC2088 | 50.80mm | 15.88mm | 15.75mm | 24.00mm | 3.80mm | 8.05mm | 34.40mm | 40.40mm | 2.33 Kg/ M |
NOTE: Part numbers beginning with SS are stainless steel.
Specialty Extended Pitch Carrier Roller Hollow Pin Chains

Pitch (P) | (Dr) | (W) | (Hi) | (Dp) | (Df) | (A1) | (B) | Weight | |
---|---|---|---|---|---|---|---|---|---|
C2049 | 25.40mm | 15.88mm | 7.85mm | 12.07mm | 5.56mm | 4.01mm | 16.80mm | 21.20mm | 0.76 Kg/ M |
SSC2049 | 25.40mm | 15.88mm | 7.85mm | 12.07mm | 5.56mm | 4.01mm | 16.80mm | 21.20mm | 0.76 Kg/ M |
C2059 | 31.75mm | 19.05mm | 9.40mm | 14.85mm | 7.03mm | 5.13mm | 20.50mm | 25.30mm | 0.93 Kg/ M |
SSC2059 | 31.75mm | 19.05mm | 9.40mm | 14.85mm | 7.03mm | 5.13mm | 20.50mm | 25.30mm | 0.94 Kg/ M |
SSC2059D | 31.75mm | 19.05mm | 9.40mm | 14.85mm | 7.03mm | 5.13mm | 20.50mm | 25.30mm | 0.96 Kg/ M |
C2069 | 38.10mm | 22.22mm | 12.57mm | 18.00mm | 8.35mm | 6.05mm | 24.00mm | 29.60mm | 1.78 Kg/ M |
SSC2069 | 38.10mm | 22.22mm | 12.57mm | 18.00mm | 8.35mm | 6.05mm | 24.00mm | 29.60mm | 1.78 Kg/ M |
C2089H | 50.80mm | 28.59mm | 15.75mm | 24.00mm | 11.18mm | 8.05mm | 34.40mm | 40.40mm | 3.33 Kg/ M |
SSC2089H | 50.80mm | 28.59mm | 15.75mm | 24.00mm | 11.18mm | 8.05mm | 34.40mm | 40.40mm | 3.33 Kg/ M |
NOTE: Part numbers beginning with SS are stainless steel.
Breaking hollow pin roller chain has never been easier than it is when you use the hollow pin chain breaker. Working in both full-on production line applications and simple day-to-day breaks the breaker will surely impress. We also offer a hydraulic version of the breaker with a pneumatic foot pedal for even easier breaking.