STAINLESS STEEL CONVEYOR CHAIN

Stainless steel conveyor chain is used in wash-down environments as well as food-grade, high temperature, and abrasive applications. It is typically supplied in 304-grade stainless steel because of its good mechanical properties, but 316-grade is also available upon request. We stock ANSI certified, ISO certified, and DIN certified stainless steel conveyor chain and can also supply custom made to order (MTO) chains. Additionally, we stock a full line of stainless steel conveyor chain attachments 

Double Pitch Stainless Steel Conveyor Chain

size
Pitch (P)
Roller Diameter (D)
Inside Width (W)
Pin diameter (D)
Pin (A)
Pin (B)
Pin (LR)
Pin (C)
Plate Height (H)
Plate Thickness (T)
Weight (Per Ft)
C2040SS 1.000″ 0.312″ 0.313″ 0.156″ 0.32″ 0.41″ 0.65″ 0.73″ 0.449″ 0.060″ 0.32 LBS
C2042SS 1.000″ 0.625″ 0.313″ 0.156″ 0.32″ 0.41″ 0.65″ 0.73″ 0.449″ 0.060″ 0.55 LBS
C2050SS 1.250″ 0.400″ 0.375″ 0.200″ 0.40″ 0.46″ 0.80″ 0.87″ 0.591″ 0.080″ 0.55 LBS
C2052SS 1.250″ 0.750″ 0.375″ 0.200″ 0.40″ 0.46″ 0.80″ 0.87″ 0.591″ 0.080″ 0.84 LBS
C2060HSS 1.500″ 0.469″ 0.500″ 0.234″ 0.57″ 0.65″ 1.13″ 1.22″ 0.669″ 0.126″ 0.93 LBS
C2062HSS 1.500″ 0.875″ 0.500″ 0.234″ 0.57″ 0.65″ 1.13″ 1.22″ 0.669″ 0.126″ 1.39 LBS
C2080HSS 2.000″ 0.625″ 0.625″ 0.312″ 0.70″ 0.83″ 1.40″ 1.53″ 0.890″ 0.157″ 1.56 LBS
C2082HSS 2.000″ 1.125″ 0.625″ 0.312″ 0.70″ 0.83″ 1.40″ 1.53″ 0.890″ 0.157″ 2.25 LBS
C2100HSS 2.500″ 0.750″ 0.750″ 0.375″ 0.83″ 0.97″ 1.66″ 1.80″ 1.126″ 0.189″ 2.32 LBS
C2120HSS 3.000″ 0.875″ 1.000″ 0.437″ 1.04″ 1.21″ 2.07″ 2.24″ 1.374″ 0.220″ 3.30 LBS

Note: Most stainless steel conveyor chains are stock in 10ft boxes, 50ft reels, and 100ft reels. Specific cut to length strands and attachments are availble upon request.

Standard Stainless Steel Hollow Pin Conveyor Chains

Standard Stainless Steel Hollow Pin Conveyor Chains

Size
Pitch (P)
Roller Diameter (R)
Inside Width (W)
Pin Diameter (D)
Pin Inside Diameter (I)
Pin Length (G)
Pin Length (N)
Side Plate Height (H)
Side Plate Thickness (T)
Chain Weight (Per Ft)
C2040SSHP 1.000″ 0.312″ 0.313″ 0.222″ 0.159″ 0.330″ 0.360″ 0.472″ 0.060″ 0.31 LBS
C2042SSHP 1.000″ 0.625″ 0.313″ 0.222″ 0.159″ 0.330″ 0.360″ 0.472″ 0.060″ 0.54 LBS
C2050SSHP 1.250″ 0.400″ 0.375″ 0.279″ 0.202″ 0.400″ 0.440″ 0.591″ 0.080″ 0.51 LBS
C2052SSHP 1.250″ 0.750″ 0.375″ 0.279″ 0.202″ 0.400″ 0.440″ 0.591″ 0.080″ 0.84 LBS
C2060SSHP 1.500″ 0.469″ 0.500″ 0.326″ 0.238″ 0.510″ 0.560″ 0.713″ 0.094″ 0.75 LBS
C2062SSHP 1.500″ 0.875″ 0.500″ 0.326″ 0.238″ 0.510″ 0.560″ 0.713″ 0.094″ 1.20 LBS
C2080SSHP 2.000″ 0.625″ 0.625″ 0.446″ 0.318″ 0.640″ 0.710″ 0.949″ 0.126″ 1.33 LBS
C2082SSHP 2.000″ 1.125″ 0.625″ 0.446″ 0.318″ 0.640″ 0.710″ 0.949″ 0.126″ 2.13 LBS

 

Note: C2042SSHP, C2052SSHP, C2062SSHP, and C2082SSHP chains have oversized rollers.

 

Metric Stainless Steel Hollow Pin Conveyor Chains

Size
Pitch (P)
Roller Diameter (Dr)
Inside Width (W)
Plate Height (Hi)
Plate Thickness (S)
Pin Outside Diameter (Dp)
Pin Inside Diameter (Df)
Pin Width (A1)
Overall Width (B)
Chain Weight (Per Meter)
SSC2048 25.40mm 7.95mm 7.85mm 12.07mm 1.53mm 5.56mm 4.01mm 16.80mm 21.20mm 0.40kG
SSC2049 25.40mm 15.88mm 7.85mm 12.07mm 1.53mm 5.56mm 4.01mm 16.80mm 21.20mm 0.76kG
SSC2058 31.75mm 10.16mm 9.40mm 14.85mm 2.00mm 7.03mm 5.13mm 20.50mm 25.30mm 0.70kG
SSC2059 31.75mm 19.05mm 9.40mm 14.85mm 2.00mm 7.03mm 5.13mm 20.50mm 25.30mm 0.93kG
SSC2059D 31.75mm 19.05mm 9.40mm 14.85mm 2.00mm 7.03mm 5.13mm 20.50mm 25.30mm 0.96kG
SSC2068 38.10mm 11.91mm 12.57mm 18.00mm 2.30mm 8.35mm 6.05mm 24.00mm 29.60mm 1.11kG
SSC2069 38.10mm 22.22mm 12.57mm 18.00mm 2.30mm 8.35mm 6.05mm 24.00mm 29.60mm 1.78kG
SSC2088H 50.80mm 15.88mm 15.75mm 24.00mm 3.80mm 11.18mm 8.05mm 34.40mm 40.40mm 2.33kG
SSC2089H 50.80mm 28.59mm 15.75mm 24.00mm 3.80mm 11.18mm 8.05mm 34.40mm 40.40mm 3.33kG