We – EPG Group the biggest Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG has set up a complete set of quality management system which is provided with advanced inspection and test equipment. Standard The new products include a series of high-tech and high quality chains and sprockets and gears, such as chains and gearboxes for agricultural machineries, metallurgical chains, escalator step-chains, high-speed tooth chains, timing chains, self-lubrication chains, among which have type high speed tooth chain for car branch dynamic box and aerial chains fill in the blanks of chain in China. roller chain is available with pitches from 1/2 to 3 inches. Chain numbers are determined by multiplying the pitch by 80 (a 1/2 inch pitch chain would be a No. 40 chain). A hyphenated suffix indicates multiple strands. Standard strands have an even number of pitches, pin links, and roller links. A roller chain strand can be shortened by removing links and lengthened by adding whole or a half links (offset links). Side Bow Chains:
A. Our Services
1. Any of your kind inquiry side bow chain would be replied within 24 hours.
2. Well-trained and experienced sales staffs will reply all your concerns in fluent English.
3. OEM services are available with us, our professional designer would make your private idea into being.
4. Protection of your sales area, ideas of design and all your private information.
5. Delivery by air mail or ship for your orders.
6. With years of manufacture and promotion experience in global market, brings you profit and great success!
B. Technique Parameter
EPT Chain No. | Pitch In mm | Roller diameter In mm | Width between inner plates In mm | Pin diameter In mm | Pin length L In mm | Pin length Lc In mm | Inner plate depth In mm | Plate thickness In mm | R In mm | Ultimate tensile strength LB | Average tensile strength LB kN | Weight per foot Lb. /Ft. kg/m | |||||||||||
40SB | 1/2″ | 12.700 | 0.313 | 7.95 | 0.309 | 7.85 | 0.156 | 3.96 | 0.665 | 16.9 | 0.713 | 18.1 | 0.461 | 11.7 | 0.059 | 1.50 | 13.780 | 350 | 3136 | 3417.266 | 15.2 | 0.536 | 0.8 |
43SB | 1/2″ | 12.700 | 0.313 | 7.95 | 0.309 | 7.85 | 0.136 | 3.45 | 0.720 | 18.3 | 0.768 | 19.5 | 0.461 | 11.7 | 0.059 | 1.50 | 12.008 | 305 | 2727 | 2967.626 | 13.2 | 0.429 | 0.64 |
50SB | 5/8″ | 15.875 | 0.400 | 10.16 | 0.370 | 9.40 | 0.172 | 4.37 | 0.815 | 20.7 | 0.894 | 22.7 | 0.587 | 14.9 | 0.080 | 2.03 | 15.748 | 400 | 4681 | 5103.417 | 22.7 | 0.730 | 1.09 |
60SB | 3/4″ | 19.050 | 0.469 | 11.91 | 0.495 | 12.57 | 0.210 | 5.34 | 1.047 | 26.6 | 1.118 | 28.4 | 0.709 | 18.0 | 0.095 | 2.42 | 19.685 | 500 | 3568 | 3889.388 | 17.3 | 1.032 | 1.54 |
63SB | 3/4″ | 19.050 | 0.469 | 11.91 | 0.499 | 12.68 | 0.200 | 5.08 | 1.134 | 28.8 | 1.205 | 30.6 | 0.677 | 17.2 | 0.095/0.080 | 2.42/2.03 | 13.780 | 350 | 2840 | 4496.403 | 20.0 | 0.938 | 1.40 |
80SB | 1″ | 25.400 | 0.625 | 15.88 | 0.620 | 15.75 | 0.283 | 7.19 | 1.339 | 34.0 | 1.469 | 37.3 | 0.945 | 24.0 | 0.128 | 3.25 | 27.992 | 711 | 9201 | 9442.446 | 42.0 | 1.742 | 2.60 |
06BSBF1 | 3/8″ | 9.525 | 0.250 | 6.35 | 0.225 | 5.72 | 0.120 | 3.05 | 0.531 | 13.5 | 0.591 | 15.0 | 0.323 | 8.2 | 0.051 | 1.30 | 11.811 | 300 | 1818 | 1978.417 | 8.8 | 0.402 | 0.60 |
08BSB | 1/2″ | 12.700 | 0.335 | 8.51 | 0.305 | 7.75 | 0.156 | 3.97 | 0.685 | 17.4 | 0.736 | 18.7 | 0.465 | 11.8 | 0.063 | 1.60 | 15.748 | 400 | 3182 | 3462.230 | 15.4 | 0.469 | 0.70 |
08BSBF1 | 1/2″ | 12.700 | 0.335 | 8.51 | 0.305 | 7.75 | 0.156 | 3.97 | 0.642 | 16.3 | 0.693 | 17.6 | 0.465 | 11.8 | 0.063/0.047 | 1.6/1.2 | 15.748 | 400 | 2909 | 3169.964 | 14.1 | 0.436 | 0.65 |
10BSB | 5/8″ | 15.875 | 0.400 | 10.16 | 0.380 | 9.65 | 0.177 | 4.50 | 0.791 | 20.1 | 0.846 | 21.5 | 0.579 | 14.7 | 0.067 | 1.70 | 15.748 | 400 | 3545 | 3866.906 | 17.2 | 0.623 | 0.93 |
12BSB | 3/4″ | 19.050 | 0.475 | 12.07 | 0.460 | 11.68 | 0.202 | 5.12 | 0.909 | 23.1 | 0.976 | 24.8 | 0.630 | 16.0 | 0.073 | 1.85 | 19.685 | 500 | 4658 | 5080.935 | 22.6 | 0.777 | 1.16 |
16BSB | 1″ | 25.400 | 0.625 | 15.88 | 0.678 | 17.22 | 0.311 | 7.90 | 1.437 | 36.5 | 1.563 | 39.7 | 0.827 | 21.0 | 0.146/0.118 | 3.7/3.0 | 19.685 | 500 | 12635 | 14388.489 | 64.0 | 1.695 | 2.53 |
C2050SB | 11/4″ | 31.750 | 0.400 | 10.16 | 0.370 | 9.40 | 0.200 | 5.08 | 0.839 | 21.3 | 0.890 | 22.6 | 0.591 | 15.0 | 0.080 | 2.03 | 31.496 | 800 | 4954 | 5395.683 | 24.0 | 0.563 | 0.84 |
C2060SBF1 | 11/2″ | 38.100 | 0.469 | 11.91 | 0.495 | 12.57 | 0.200 | 5.08 | 1.055 | 26.8 | 1.134 | 28.8 | 0.709 | 18.0 | 0.095 | 2.42 | 31.496 | 800 | 4954 | 5395.683 | 24.0 | 0.784 | 1.17 |
C. Company show & Product process
D. Packaging
Packaging Details: | Chain+Plastic Bag+ EPT Box+Wooden case+Big Carton+Steel Pallets |
Delivery Detail: | six weeks |
E. FAQ
1. Are you manufacturer or trade Company?
We are a factory founded in 1991 with trade team for international service.
2. What terms of payment you usually use?
T/T 30% deposit and 70% again EPT document, Western Union, L/C at sight
3. what is your lead time for your goods?
Normally 45 days after confirmed order. 30 days could be available in low season for some items (during May to July), and 65 days during new year and hot season ( Jan to March).
4. Do you attend any Show?
We attend Hannover show in Germany, N EPT in Austrilia, Canton fair, PTC, in China and many EPT special furniture shows.
5. Do you have any instant chat ?
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.