160HP Crawler Bulldozer CZPTi SD16 for Sale
The SD16 is geared up with a hydraulic generate program with hydraulic management technology and has an sophisticated framework, providing reliable efficiency and hassle-free and flexible procedure, creating the SD16 an ideal building device.
The turbo billed engine characteristics powerful power, higher efficiency and strength preserving capabilities, and has a big torque reserve coefficient
The extended observe ensures minimal ground force, substantial dependability and powerful traction
The planetary electrical power change transmission attributes a compact structure, clean gear shifting, high performance and a long support daily life
Forward and reverse movement, gear shifting and steering are all controlled by a solitary PPC lever
Built-in dashboard design can make observation of machine processes a lot more sensible
The hexahedron taxi has a beautiful physical appearance, wide visibility and is quite relaxed
Outfitted with a straight angle blade, which is employed for excavating, transporting, and backfilling in earth transferring projects on roadways, farms, rivers, urban locations and electrical power plant projects.
Item | Device | SD16 |
L×W×H (Ripper not included) | mm | 5140×3388×3032 |
Running bodyweight (Ripper not included) | t | seventeen |
Motor | – | Shangchai SC11CB184G2B1/ Weichai WD10G178E25 |
Rated electrical power | kW/rpm | one hundred twenty/1850 |
Gradeability | ° | 30 |
Blade variety | – | Straight tilt blade U blade Angle blade |
Blade width | mm | Straight tilt blade 3388×1149 U blade 3556×1120 Angle blade 3970×1040 |
Dozing ability | m three | Straight tilt blade 4.5 U blade 5 Angle blade four.3 |
Ma× drop underneath ground of blade | mm | 540 |
Carry peak of blade | mm | 1095 |
Ripper type | – | Three-shank ripper |
Ripping depth of ripper | mm | 572 |
Lifting top of ripper | mm | 592 |
Amount of carriers (each and every facet) | – | 2 |
Number of observe rollers (every single aspect) | – | 6 |
Variety of keep track of shoes (every aspect) | – | 37 |
Width of observe shoe | mm | 510 |
Track gauge | mm | 1880 |
Floor duration and floor force | mm/MPa | 2430-.067 |
Pitch | mm | 203.two |
Forward pace | km/h | -3.29 |
-five.eighty two | ||
-9.63 | ||
Reverse pace | km/h | -four.28 |
-seven.59 | ||
-twelve.53 |