ZETA CZPT TIRES Developed IN AEOLUS Manufacturing unit.
Run BY PIRELLI Engineering.
Get pleasure from THE Highest Quality Guarantee, 7 YEARS Warranty+ 3 TIMES RETREAD.
Dimensions:
Size | LI/SI | PR | Pattern | PAH Free | ECE | ECE R117 |
6.50R16-12PR TTF | one hundred ten/105L | 12 | DR902 | PAH Cost-free | Of course | Indeed |
six.50R16-12PR TTF | 110/105L | 12 | DR908 | Yes | ||
seven.00R16-14PR TTF | 118/114L | fourteen | DR902 | PAH Cost-free | Sure | Yes |
seven.00R16-14PR TTF | 118/114L | fourteen | DR908 | PAH Totally free | Of course | Yes |
7.50R16-14PR TTF | 122/118L | fourteen | DR908 | PAH Cost-free | Yes | Of course |
7.50R16-14PR TTF | 122/118J | 14 | DR930 | PAH Totally free | Sure | Yes |
eight.25R16-16PR TTF | 128/124L | 16 | DR908 | PAH Cost-free | Sure | Yes |
eight.25R16-16PR TTF | 128/124L | 16 | DD988 | Yes | ||
eight.25R16-16PR TTF | 128/124J | 16 | DR936 | |||
8.25R16-16PR TTF | a hundred thirty/127L | 18 | DR928 | |||
eight.25R20-16PR TTF | 139/137K | sixteen | DR908 | PAH Free | Yes | Of course |
8.25R20-16PR TTF | 139/137K | 16 | DD988 | |||
8.25R20-16PR TTF | 139/137J | sixteen | DR936 | |||
nine.00R20-16PR TTF | one hundred forty four/142K | sixteen | DR906 | Yes | ||
9.00R20-16PR TTF | 144/142K | 16 | DR908 | PAH Cost-free | Indeed | Of course |
nine.00R20-16PR TTF | one hundred forty four/142K | sixteen | DD988 | Yes | ||
10.00R20-16PR TTF | 146/143K | sixteen | DR906 | Yes | ||
10.00R20-16PR TTF | 146/143K | sixteen | DR908 | PAH Totally free | Yes | Indeed |
10.00R20-18PR TTF | 149/146K | eighteen | DR908 | PAH Cost-free | Of course | Of course |
ten.00R20-18PR TTF | 149/146G | 18 | DR930 | PAH Cost-free | Yes | Yes |
10.00R20-18PR TTF | 149/146K | 18 | DD988 | Yes | ||
10.00R20-18PR TTF | 149/146J | 18 | DR922 | |||
11.00R20-18PR TTF | 152/149K | eighteen | DR908 | PAH Totally free | Indeed | Yes |
11.00R20-18PR TTF | 152/149F | eighteen | DR930 | PAH Free of charge | Of course | Indeed |
11.00R20-18PR TTF | 152/149K | eighteen | DD988 | Yes | ||
11.00R20-18PR TTF | 152/149K | 18 | DR958 | |||
11.00R20-18PR TTF | 152/149K | 18 | DR928 | Yes | ||
eleven.00R20-18PR TTF | 152/149K | 18 | DR922 | Yes | ||
eleven.00R20-18PR TTF | 152/149K | 18 | DR916 | Yes | ||
11.00R20-18PR TTF | 152/149D | 18 | DR936 | |||
11.00R20-18PR TTF | 152/149K | 18 | DD978 | Yes | ||
12.00R20-18PR TTF | 154/151K | 18 | DR908 | PAH Free of charge | Yes | Yes |
twelve.00R20-18PR TTF | 154/151F | eighteen | DR930 | PAH Free of charge | Of course | Of course |
twelve.00R20-18PR TTF | 154/151K | eighteen | DD988 | |||
12.00R20-18PR TTF | 154/151D | eighteen | DR936 | |||
12.00R20-18PR TTF | 154/151K | eighteen | DR922 | |||
12.00R24-20PR TTF | 160/157K | 20 | DR908 | PAH Cost-free | Sure | Yes |
12.00R24-20PR TTF | one hundred sixty/157K | 20 | DR921 | Yes | ||
12.00R24-20PR TTF | 160/157F | 20 | DR930 | PAH Free of charge | Yes | Yes |
twelve.00R24-20PR TTF | one hundred sixty/157K | 20 | DD988 | Yes | ||
9.5R17.five-18PR | 143/141L | 18 | DR902 | PAH Free | Of course | Of course |
nine.5R17.5-18PR | 143/141K | 18 | DR928 | Yes | ||
9.5R17.5-18PR | 143/141L | 18 | DD932 | PAH Free of charge | Sure | Yes |
215/75R17.five-18PR | a hundred thirty five/133J | eighteen | DR902 | PAH Free | Indeed | Of course |
235/75R17.five-18PR | 143/141J | eighteen | DR902 | PAH Free of charge | Yes | Yes |
225/70R19.5-14PR | 128/126M | fourteen | DR902 | PAH Cost-free | Of course | Yes |
245/70R19.five-16PR | 141/140M | sixteen | DR902 | PAH Totally free | Indeed | Indeed |
245/70R19.5-16PR | 141/140M | 16 | DD932 | PAH Cost-free | Sure | Yes |
265/70R19.five-16PR | 143/141M | 16 | DR902 | PAH Totally free | Yes | Of course |
265/70R19.5-16PR | 143/141M | 16 | DD932 | PAH Cost-free | Yes | Yes |
11R22.five-14PR | 144/142M | 14 | DR909T | |||
11R22.5-16PR | 148/145M | 16 | DR909 | PAH Free | Sure | Yes |
11R22.5-16PR | 148/145M | sixteen | DR906 | Yes | ||
11R22.five-16PR | 148/145M | sixteen | DR908 | PAH Free | Yes | Yes |
11R22.5-16PR | 148/145L | sixteen | DR928 | PAH Free of charge | Sure | Sure |
11R22.five-16PR | 148/145L | sixteen | DR920 | PAH Free | Yes | Of course |
11R22.5-16PR | 148/145G | sixteen | DR930 | PAH Free of charge | Indeed | Indeed |
11R22.five-16PR | 148/145L | 16 | DR938 | PAH Free of charge | Of course | Indeed |
11R22.5-16PR | 148/145M | 16 | DR966 | PAH Free | Sure | Yes |
11R24.5-16PR | 149/146M | 16 | DR909 | Yes | ||
11R24.5-16PR | 149/146L | 16 | DR920 | Yes | ||
11R24.five-16PR | 149/146G | 16 | DR930 | Yes | ||
11R24.five-16PR | 149/146M | 16 | DR908 | |||
12R22.5-18PR | 152/149L | eighteen | DR909 | PAH Cost-free | Sure | Indeed |
12R22.5-16PR | 152/148L | sixteen | DR920 | PAH Totally free | Yes | Of course |
12R22.five-18PR | 152/149L | eighteen | DR908 | PAH Free of charge | Of course | Yes |
12R22.5-18PR | 152/149L | 18 | DR926 | Of course | Indeed | |
12R22.5-16PR | 152/148L | sixteen | DR938 | PAH Free of charge | Indeed | Sure |
12R22.5-16PR | 152/148L | sixteen | DR919 | PAH Free of charge | Yes | Of course |
12R22.5-16PR | 152/148L | sixteen | DR929 | Yes | ||
12R22.five-18PR | 152/149G | eighteen | DR930 | Yes | ||
12R22.5-18PR | 152/149L | 18 | DD988 | Yes | ||
12R22.5-16PR | 152/148L | sixteen | DD932 | PAH Free of charge | Yes | Of course |
12R22.five-18PR | 152/149L | 18 | DD932 | PAH Free | Indeed | Indeed |
12R22.5-16PR | 152/148L | sixteen | DR958 | |||
13R22.5-18PR | 154/151L | 18 | DR908 | PAH Cost-free | Sure | Indeed |
13R22.5-18PR | 154/151L | eighteen | DR928 | PAH Totally free | Of course | Indeed |
13R22.5-20PR | 156/151J | twenty | DR930 | PAH Totally free | Yes | Yes |
255/70R22.five-16PR | 140/137M | 16 | DR902 | PAH Totally free | Of course | Yes |
275/70R22.5-18PR | 148/145M | eighteen | DR919 | PAH Totally free | Yes | Of course |
275/70R22.five-18PR | 148/145M | 18 | DD932 | PAH Cost-free | Yes | Yes |
275/70R22.five-18PR | 148/145M | eighteen | DR966 | PAH Free of charge | Yes | Of course |
315/70R22.5-18PR | 154/150L | eighteen | DR919 | PAH Free | Indeed | Indeed |
315/70R22.5-18PR | 154/150L | 18 | DD932 | PAH Free | Of course | Yes |
295/75R22.five-14PR | 144/141M | 14 | DR909 | Yes | ||
295/75R22.five-14PR | 144/141L | 14 | DR920 | Yes | ||
295/75R22.5-14PR | a hundred and forty four/141M | fourteen | DR909T | |||
285/75R24.five-14PR | one hundred forty four/141M | fourteen | DR909 | Yes | ||
285/75R24.five-14PR | a hundred and forty four/141L | fourteen | DR920 | Yes | ||
295/80R22.five-16PR | 152/148M | sixteen | DR909 | PAH Free | Sure | Yes |
295/80R22.five-20PR | 154/152M | twenty | DR909 | PAH Free of charge | Sure | Of course |
295/80R22.5-16PR | 152/148M | 16 | DR920 | PAH Free | Yes | Of course |
295/80R22.five-16PR | 152/148M | sixteen | DR938 | PAH Totally free | Sure | Of course |
295/80R22.five-18PR | 152/149M | eighteen | DR908 | PAH Totally free | Indeed | Of course |
295/80R22.5-16PR | 152/148L | sixteen | DD988 | Yes | ||
295/80R22.five-18PR | 152/149M | eighteen | DR966 | PAH Totally free | Sure | Of course |
295/80R22.five-18PR | 152/149J | 18 | DR930 | PAH Free of charge | Yes | Yes |
315/80R22.five-20PR | 156/151M | 20 | DR909 | PAH Free | Yes | Sure |
315/80R22.5-20PR | 156/151M | 20 | DR920 | PAH Totally free | Of course | Sure |
315/80R22.five-20PR | 156/151M | twenty | DR908 | PAH Totally free | Indeed | Sure |
315/80R22.5-20PR | 156/151L | 20 | DR926 | PAH Cost-free | Of course | Yes |
315/80R22.5-20PR | 156/151M | twenty | DR938 | PAH Free | Of course | Of course |
315/80R22.five-20PR | 156/151L | 20 | DR928 | PAH Free | Yes | Of course |
315/80R22.5-20PR | 156/151M | 20 | DD932 | PAH Free | Of course | Sure |
315/80R22.5-20PR | 156/151G | twenty | DR930 | PAH Totally free | Yes | Of course |
315/80R22.5-20PR | 156/151L | 20 | DD978 | Yes | ||
385/55R22.5-20PR | 160K | twenty | DR905 | PAH Totally free | Yes | Yes |
385/65R22.five-20PR | 160K | twenty | DR905 | PAH Cost-free | Yes | Yes |
385/65R22.five-20PR | 160K | 20 | DR910 | PAH Free of charge | Yes | Yes |
425/65R22.5-20PR | 165K | 20 | DR905 | PAH Free | Of course | Yes |
9R22.5-14PR | 136/134M | 14 | DR909 | PAH Free | Sure | Indeed |
10R22.five-16PR | one hundred forty four/142M | 16 | DR909 | PAH Cost-free | Indeed | Sure |
Designs:
Advertising and marketing:
OUR Eyesight & MISSION
•Our vision: To usually attempt to offer you goods at the forefront of technological developments
And offer an right after product sales provider that exceeds our customer’s expectations in all facets.
•Our mission: To aid our distributors manage their offer chain proficiently, therefore making their
Organization much more profitable, and develop lifelong partnerships via our devotion anchored to a
Powerful determination to our main values.
Manufacturing facility Producing.
Shipping and delivery:
Remember to Notice: THE Frequent Measurements ARE Available ALL Calendar year Close to,
Constantly HAVE Inventory, Shipping and delivery Quickly.
IF YOU ARE Intrigued IN OUR TYRES, You should DO NOT Wait TO Contact US.
Make contact with: AmHangCZPT 187 5329 5315