We – EPG Team the largest gearbox & motors , couplings and gears manufacturing unit in China with 5 diverse branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Ns CSA NEMA Premium Performance AC Electrical Washdown Duty Food Machine Stainless Steel Motor TEFC TENV C Face
———————————————————————————————
Apps:
Foodstuff processing, packaging, outside and very corrosive environments
Functions
All external surfaces 300 collection stainless steel: motor body, endplates, conduit box, shaft and base. 4 condensate drains in every single endplate. Conduit box gasketed. Lip seals. Specially effective in very corrosive environments in which paint or other finishes do not maintain up.
Standard Description
- Body dimensions: 56C ~ 286TC
- Rated power: .twenty five to 30HP
- Voltage: 230V/460V, 575V
- Frequency: 60Hz
- Performance amounts: NEMA Premium
- Enclosure: TEFC or TENV
Mounting
Frame | MOUNTING | A | B | C | D | G | H | O | P | R | S | AB | SHAFT EXTENSION |
BEARINGS | ||||||
2E | 2F | BA | TEFC | TENV | N-W | U | V | DE | NDE | |||||||||||
56C | four.88 | 3 | two.seventy five | 6.five | five. | 12.five | ten.five | 3.five | .118 | .34 | 6.8 | seven. | .517 | .188 | 6.five | 1.88 | .625 | two | 6205 | 6205 |
56HC | 4.88 | 5 | 2.seventy five | 6.five | 6.five | fourteen.five | 12. | 3.5 | 0.118 | 0.34 | 6.8 | 7. | 0.517 | 0.188 | 6.five | 1.88 | 0.625 | 2 | 6205 | 6205 |
56HC4 | sixteen. | 14. | ||||||||||||||||||
143TC | five.5 | four | two.75 | 6.five | five. | thirteen.4 | eleven.4 | 3.five | .118 | .34 | six.8 | 7. | .771 | .188 | six.5 | two.25 | .875 | 2 | 6205 | 6205 |
145TC | 5.five | 5 | 2.75 | 6.5 | 6.5 | 14.2 | 12.two | 3.five | 0.118 | 0.34 | 6.8 | 7. | 0.771 | 0.188 | 6.5 | 2.twenty five | 0.875 | 2 | 6205 | 6205 |
145TC2-2 145TC3-four |
sixteen.2 | 14.two | ||||||||||||||||||
182TC-two | 7.five | four.5 | 3.5 | 8.six | six.seven | 17.3 | – | four.5 | .394 | .forty one | 9.two | eight.nine | .986 | .25 | 7.1 | 2.75 | one.one hundred twenty five | 2.5 | 6306 | 6306 |
184TC-two 184TC2-6 |
7.five | 5.5 | three.five | eight.six | six.7 | 17.nine | – | 4.5 | .394 | .41 | 9.2 | 8.nine | .986 | .twenty five | 7.one | two.seventy five | one.a hundred twenty five | two.5 | 6306 | 6306 |
182TC-4/6 | 7.5 | 4.5 | 3.five | eight.six | six.seven | sixteen.5 | – | four.five | .394 | .41 | nine.3 | 8.9 | .986 | .twenty five | 7.1 | two.75 | one.a hundred twenty five | 2.5 | 6306 | 6306 |
184TC-4/6 | seven.five | 5.5 | three.five | eight.6 | 6.7 | 17.one | – | four.five | .394 | .forty one | nine.three | eight.9 | .986 | .twenty five | seven.one | two.seventy five | 1.one hundred twenty five | two.5 | 6306 | 6306 |
213TC | 8.five | 5.5 | four.twenty five | 9.six | eight.two | twenty.5 | – | five.25 | .394 | .41 | eleven. | ten.2 | one.201 | .312 | 8.27 | 3.38 | 1.375 | three.twelve | 6208 | 6208 |
215TC | eight.five | seven | four.25 | nine.six | 8.2 | 22 | – | 5.twenty five | .394 | .41 | 11. | 10.two | 1.201 | .312 | 8.27 | three.38 | one.375 | three.twelve | 6208 | 6208 |
254TC | 10 | eight.25 | 4.seventy five | eleven.2 | nine.forty five | 23.8 | – | six.twenty five | .394 | .fifty three | thirteen.2 | twelve.3 | one.416 | .375 | 9.eighty five | 4 | one.625 | three.75 | 6309 | 6309 |
256TC | 10 | ten | four.seventy five | 11.2 | twelve.two | twenty five.four | – | 6.25 | .394 | .53 | thirteen.two | twelve.3 | one.416 | .375 | 9.eighty five | 4 | 1.625 | 3.75 | 6309 | 6309 |
284TSC | eleven | nine.5 | 4.75 | twelve.two | eleven.00 | 25.four | – | 7 | .472 | .53 | 14.7 | thirteen.8 | one.416 | .375 | nine.85 | 3.twenty five | one.625 | 3 | 6310 | 6310 |
284TC | 11 | 9.5 | four.75 | twelve.2 | eleven.00 | 26.8 | – | seven | .472 | .53 | fourteen.seven | 13.eight | 1.591 | .five | 9.eighty five | 4.62 | 1.875 | four.38 | 6310 | 6310 |
286TSC | 11 | eleven | four.75 | 12.2 | 12.fifty | 26.four | – | seven | .472 | .53 | 14.7 | 13.8 | 1.416 | .375 | 9.eighty five | three.25 | one.625 | three | 6310 | 6310 |
286TC | eleven | eleven | 4.seventy five | 12.two | 12.50 | 27.eight | – | seven | .472 | .53 | 14.seven | 13.eight | 1.591 | .5 | nine.85 | 4.62 | one.875 | four.38 | 6310 | 6310 |
Web site
Demonstrate Room
Certificates
Top quality Service
Good quality Control
Wannan Motor Creation Workshop and Circulation Chart
Hundreds of Certificates, Honors and more Company info make sure you go to “ABOUT US”
—————————————————————————————————————————
Welcome to make contact with us directly…
be/frVvg3yQqNM
WANNAN MOTOR INDUSTRIAL Answers
The use of first gear manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our firm and the listed replacement parts contained herein are not sponsored, authorized, or manufactured by the OEM.