Slender Collection Welded Steel Chain
Our slender series welded metal chain refers to the welded offset sidebar chain with reasonably narrower interior width. To illustrate, on this website page, we largely display you our items with slim-stop inner width from 28mm to seventy seven.1mm, and outer width from 51mm-117.35mm.
This sequence welded chain is particularly designed for conveying of abrasive resources under the running setting with powerful influence or hefty dust. It is commonly utilized as scraper conveyor chain for the conveying for grains, bean pulp, industrial bulk cargo, and so forth. The welded metal chain is also applicable for wooden processing sector.
Chain no. | Pitch P (mm) | Outer diameter of bushing d1 (max.) mm | Diameter of pin d2 (mm) | Peak of sidebar h2 (max.) (mm) | Internal width of slender end b1 (max.) (mm) | Outer width of slender stop b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile toughness Q (min.) (KN) | Excess weight per meter q (kg/m) |
WH78 | 66.27 | 22.23 | 12.7 | 28.4 | 28.4 | 51 | 6.four | a hundred and fifty | 5.9 |
DWR78 | 66.27 | 21.2 | fourteen.28 | 32 | 28.4 | fifty one | 6.four | one hundred thirty | 6.4 |
DWH78 | sixty six.27 | 21.two | 14.28 | 32 | 28.four | 51 | six.4 | one hundred seventy | six.four |
WR78B | sixty six.27 | 22.2 | twelve.7 | 28.four | 28.six | fifty one | 6.four | 93.4 | 5.nine |
WR78H | 66.27 | 25.four | 14.27 | 32 | 25.four | 51 | nine.five | 127 | twelve.seven |
WH78H | 66.27 | twenty five.four | 14.24 | 32 | 25.four | fifty one | 9.five | 158 | twelve.seven |
WH78C | sixty six.27 | 22.five | twelve.seven | 28.four | 28.six | 52.3 | seven | one hundred eighty | seven.one |
WR78SS | 66.27 | 21.two | twelve.7 | 28.4 | 28 | fifty two.three | 7 | eighty five | 7.one |
WR82 | 78.1 | 27 | 14.29 | 32 | 44 | fifty seven | six.four | 93.four | five.8 |
WR82R | 78.one | twenty five.four | 14.29 | 32 | forty four | 57 | 6.four | 150 | 5.75 |
WR82X | 78.one | 31.78 | 19.05 | 38.one | 50.15 | sixty.three | 9.5 | 169 | fifteen.6 |
chain no. | pitch P (mm) | Outer diameter of bushing d1 (max.) (mm) | Diameter of pin d2 (max.) (mm) | Height of sidebar h2 (max.) (mm) | Interior width of narrow finish b1 (max.) (mm) | Outer width of narrow conclude b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile toughness Q (min.) (KN) | Weight for each meter q (kg/m) |
WHX124 | 101.six | 36.five | 19.05 | 38.one | 41.three | 70 | 9.5 | 224.6 | twelve.6 |
WHX124(H) | 101.six | 36.5 | 19.05 | 38.one | 41.three | 70 | 9.5 | 224.six | 12.six |
WHX132 | 153.sixty seven | forty four.45 | 25.25 | 50.8 | 77.one | 111.seventy six | twelve.seven | 378 | twenty.five |
WHX132(H) | 153.67 | 44.45 | 25.twenty five | 50.8 | 77.1 | 111.76 | twelve.7 | 378 | 20.five |
WHX150 | 153.67 | forty four.forty five | 25.25 | sixty three.five | 77.one | 111.seventy six | twelve.7 | 398 | 24.5 |
WHX150(H) | 153.sixty seven | forty four.45 | 25.twenty five | sixty three.5 | 77.1 | 111.seventy six | twelve.seven | 398 | 24.five |
WHX155 | 153.sixty seven | forty four.45 | 28.forty two | sixty three.five | 73.six | 111.twenty five | 14.27 | 411 | 27.seven |
WHX155(H) | 153.67 | 44.forty five | 28.42 | 63.five | 73.6 | 111.25 | fourteen.27 | 411 | 27.seven |
WHX157 | 153.67 | 44.forty five | 28.fifty two | sixty three.five | seventy six.four | 117.35 | fifteen.88 | 552 | 29.one |
WHX157(H) | 153.sixty seven | forty four.forty five | 28.fifty two | sixty three.five | 76.four | 117.35 | fifteen.88 | 552 | 29.one |
WHX124P | 103.2 | 44.45 | 25.twenty five | 50.8 | 38.one | seventy six.two | 12.seven | 378 | 27.9 |
WR124R | a hundred and one.6 | 36.five | 19.05 | 38.one | forty one.three | 70 | 9.five | 169 | twelve.6 |
WHX111 | 120.9 | 36.5 | 19.05 | 38.one | fifty seven.15 | eighty four.8 | nine.five | 224.6 | eleven.9 |
If you need to have more details about this chain,please ship e mail to us any time .