hydrated lime plate chain bucket elevator
Introduction
TH Ring chain bucket conveyor also named double chain bucket elevator. Compared with TD belt bucket conveyor, ring chain conveyor use forging ring chain as their traction element. It is widely utilised for bulk substance which density considerably less than one.5t/m3,this kind of as Coal, cement, sand, fertilizer, meals, and so on.
Advantages and Features
one.Outstanding sealing, much less environmental air pollution
2.The bucket elevator wheels have bolted rims effortlessly replaceable fabricated in put on resistant steel.
three.Symmetrical bodyweight distribution to long existence of chain and driveshaft.
4.Power conservation and less servicing guarantee the machine a really lower value.
five.Sophisticated design and style basic principle has ensured the dependability of machine operation.
six.Large manufacture accuracy. The housing scenario is of good rigidity and gorgeous look by the edge folding and intermediate beading.
7.Lifting top up to 60m.
8.Compact installation arrangement.
9.Top can be CZPT according to your require
CZPT Parameter:
TH Ring Chain Bucket CZPT | ||||||||||
Design | TH160 | TH200 | TH250 | TH315 | TH400 | TH500 | TH630 | TH800 | TH1000 | TH1250 |
Bucket Sort | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
Potential m³/h | 25 | 29 | forty eight | sixty | 94 | 118 | 185 | 235 | 365 | 613 |
Bucket Width mm | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 |
Bucket Volume | one.9L | two.4L | 4.6L | 6.0L | nine.5L | fifteen.0L | 23.6L | 37.5L | fifty eight.3L | 92L |
Bucket Pitch mm | five hundred | five hundred | five hundred | 512 | 512 | 688 | 688 | 920 | 920 | 864 |
Bucket Velocity | 1.2m/s | 1.4m/s | 1.5m/s | one.6m/s | ||||||
Chain(diameter×pitch) mm | 14×50 | 14×50 | 14×50 | 18×64 | 18×64 | 22×86 | 22×86 | 26×92 | 26×92 | 30×108 |
Chain Amount | 9 | nine | 9 | 7 | seven | 7 | 7 | 9 | 9 | 7 |
Chain Quantity | two | 2 | two | two | 2 | two | two | two | two | two |
Driving Pulley Diameter/mm | 300 | 365 | 520 | 630 | 710 | 800 | 900 | a thousand | 1250 | 1250 |
Single Chain Damaged Load | ≥190kN | ≥320kN | ≥480kN | ≥570kN | ≥890kN | |||||
Velocity of mainshaft(r/min) | sixty nine.seventy one | 63.22 | forty four.11 | 42.five | 37.6 | 35.8 | 31.eight | thirty.5 | 24.4 | 24.4 |
Max. Substance Particle Dimensions mm | twenty | twenty five | thirty | 35 | 40 | 50 | 60 | 65 | 70 | 75 |
Choice Circumstances
♦Material to be processed: _____ | ♦Material is corrosive or not: ____ (Ps. Yes or No) |
♦Handling potential (Ps. It implies the overall | ♦Working surroundings is indoor or out of doors:________ |
substance capability feeding from the inlet): _____t/h | ♦Material is liquid or not:___________(Ps. Of course or No) |
♦Bulk Density: _____t/m3 | ♦Working setting temperature: _______ ºC |
♦Lifting height of the elevator (distance among | ♦Upstream products (Ps. It signifies what sort of |
inlet and outlet):__________m | tools is employed to feed the content): _____ |
♦Max. granule dimension of the feeding material: ____mm | ♦Downstream equipment (Ps. It indicates what kind of |
♦Percentage of Max. granule in materials:_________% | gear is utilized to discharge the content): _____ |
♦Material temperature: _____ºC | ♦Working energy supply: _____V ______HZ |
♦water material:____% |
We mostly give the following gears :
Vibrating Screen | Rotary vibrating display |
Ultrasonic vibrating monitor | |
Gyratory display screen | |
Trommel monitor | |
CZPT vibrating monitor | |
Circular vibrating display screen | |
Dewatering screen | |
Vibrating feeder | |
Belt CZPT | Belt conveyor |
Sidewall belt conveyor | |
Portable belt conveyor | |
Shuttle conveyor | |
Tripper | |
Bucket CZPT | Productive bucket elevator |
Belt bucket elevator | |
Ring chain bucket elevator | |
Plate chain bucket elevator | |
Cement bucket elevator | |
Silo bucket elevator | |
Screw CZPT | U-type screw conveyor |
Cement screw conveyor | |
Pipe screw conveyor | |
Scraper CZPT | Horizontal scraper chain conveyor |
Incline scraper chain conveyor | |
Grain scraper chain conveyor |