Our organization r & d production wholesale large – quality Tapered roller bearings
Tapered roller bearings belong to the independent bearings, the bearing internal and outer rings have tapered raceway.In accordance to the amount of columns, the bearings are divided into single row, double row and four row tapered roller bearings.Single row tapered roller bearings can endure radial load and single direction axial load.When the bearing bears the radial load, there will be an axial part, so when another bearing can bear the reverse path of the axial drive to stability.
Product Title | Tapered roller bearing |
Content | ball bearing steels |
Colour | First metal coloration |
CZPT | DIN GB ISO JIS |
Manufacturer | NSK NTN SKF KOYO CZPT |
Used | CZPT industry equipment,reducer,motorbike bearing |
Attributes and positive aspects:
1. Lower friction
2.Extended support existence
3. Increased operational trustworthiness
4.Rigid bearing software
1.Our business was started in 2006, fourteen many years of rich encounter can make us a lot more skilled.We promise to offer you with the most competitive price and the very best goods.
two. The business has a number of substantial-good quality design, processing, producing and testing technology engineering specialized group, superior products, advanced engineering, and imported elements, from ZheJiang , Germany imports, can generate large-high quality machine tools.The organization has a professional r & d team and following-product sales support staff, you acquire large-finish items, we do is top quality services.
3. The firm has an automated generation line, which ensures unified solution top quality, reduces cost, shortens shipping and delivery time and enhances manufacturing efficiency.
four. The bearings developed by the company have large precision, higher velocity, modest use, service life, regular measurement, compact framework and quickly managing pace.The company has been awarded”China three.15 integrity enterprises”, “China famous manufacturer goods”,”high quality inspection nationwide specifications competent items” and other national authoritative certificates.Received a number of countrywide patents, grow to be the domesticleading enterprises.
new design | aged design | innter diameter | outside the house diameter | substantial | (kN) | (r/min) | bodyweight |
35713 | 7203E | seventeen | forty | twelve | twenty.eight | 9000 | .079 |
35713X2 | 7203 | 17 | forty | thirteen.five | – | – | .074 |
35713JR | – | seventeen | 40 | 12 | twenty.8 | ten thousand | .081 |
35715 | 7205E | twenty five | fifty two | 15 | 32.two | 7000 | .154 |
35715X2 | 7205 | twenty five | 52 | 16.5 | – | – | .fifteen |
35715 J2/Q | 7205 | twenty five | fifty two | 16.25 | – | – | .15 |
35715XR | – | twenty five | fifty two | 15 | thirty.four | 7900 | .one hundred fifty five |
35715JR | – | 25 | 52 | 15 | 31.five | 7800 | .156 |
35717 | 7207E | 35 | seventy two | seventeen | fifty four.2 | 5300 | .331 |
35717/YB2 | – | 35 | 72 | eighteen.25 | – | – | .333 |
57305/35717J | – | 35 | seventy two | eighteen.25 | – | – | .333 |
35717 J2/Q | 7207 | 35 | seventy two | 18.25 | – | – | .32 |
35717CR | – | 35 | 72 | seventeen | fifty two.nine | 5700 | .35 |
35717JR | – | 35 | 72 | 17 | 55.one | 5600 | .344 |
35719 | 7209E | forty five | 85 | 19 | sixty seven.8 | 4500 | .474 |
35719X3 | – | 45 | ninety | 38.5 | – | – | .846 |
35719/HP | 7209PN | forty five | eighty five | twenty.seventy five | – | – | .475 |
46T35719J/37.5 | – | 45 | 85 | 47 | 105 | 3700 | one.13 |
35719XR | – | forty five | 85 | 19 | sixty nine.four | 4600 | .five |
35719JR | – | 45 | 85 | 19 | sixty seven.two | 4600 | .502 |
35713 | 7213E | sixty five | 120 | 23 | 120 | 3200 | 1.13 |
46T35713J46.5 | – | sixty five | one hundred twenty | 56 | 202 | 2600 | two.sixty three |
35713CR | – | sixty five | a hundred and twenty | 23 | 116 | 3200 | one.fifteen |
35713JR | – | 65 | one hundred twenty | 23 | 128 | 3200 | 1.eighteen |
35715 | 7215E | 75 | one hundred thirty | twenty five | 138 | 2800 | one.36 |
35715/S0 | 7215ET | 75 | a hundred thirty | 27.25 | – | – | one.four |
35715X2 | 7215E | seventy five | a hundred thirty | 27.three | – | – | one.36 |
46T35715J/fifty one.5 | – | 75 | one hundred thirty | 62 | 225 | 2300 | three.23 |
35715CR | – | 75 | a hundred thirty | twenty five | 136 | 2900 | one.four |
35715JR | – | seventy five | a hundred thirty | 25 | 142 | 2900 | 1.forty two |
35717 | 7217E | eighty five | one hundred fifty | 31 | 178 | 2400 | two.06 |
46T35717J/fifty seven | – | 85 | one hundred fifty | 70 | 289 | 2000 | 4.ninety four |
35717JR | – | eighty five | a hundred and fifty | 28 | 182 | 2500 | two.17 |
35719 | 7219E | ninety five | one hundred seventy | 32 | 228 | 2000 | three.04 |
35719X2/HV | 7219X | ninety five | one hundred seventy | 35 | – | – | 3.17 |
46T35719J/63 | – | 95 | one hundred seventy | 78 | 366 | 1800 | seven.seventeen |
35719JR | – | 95 | 170 | 32 | 231 | 2200 | three.two |
35711 | 7221E | one zero five | one hundred ninety | 36 | 285 | 1800 | 4.38 |
46T35711J/70 | – | 105 | 190 | 88 | 456 | 1600 | 10.two |
35711JR | – | a hundred and five | one hundred ninety | 36 | 288 | 2000 | 4.forty nine |
30303 | 7303E | seventeen | forty seven | 14 | 28.two | 8500 | .129 |
30303JR | – | 17 | forty seven | 14 | 27.4 | 9200 | .133 |
30303R | – | 17 | 47 | 14 | 27.4 | 9200 | .127 |
30305 | 7305E | twenty five | sixty two | seventeen | forty six.8 | 6300 | .263 |
953566/35711 | – | 21 | sixty two | eighteen.five | – | – | .273 |
30305X2B | – | 25 | 62 | 18.twenty five | – | – | .22 |
46T30305DJ/29.5 | – | twenty five | sixty two | forty | sixty one.three | 4500 | .595 |
30305DJR | – | twenty five | 62 | 17 | 39.8 | 5700 | .269 |
30305JR | – | twenty five | sixty two | 17 | 48.two | 6800 | .237 |
30307 | 7307E | 35 | eighty | 21 | seventy five.2 | 5000 | .515 |
30307B | – | 35 | eighty | 22.75 | – | – | .425 |
46T30307DJ/35.five | – | 35 | eighty | 51 | ninety two.six | 3400 | 1.22 |
30307DJR | – | 35 | eighty | 21 | 63.one | 4300 | .536 |
30307XR | – | 35 | 80 | 21 | 69.8 | 5200 | .fifty six |
30307JR-one | – | 35 | eighty | 21 | 76.two | 5200 | .527 |
30309 | 7309E | forty five | 100 | twenty five | 108 | 4000 | .984 |
30309X2B | 27709E | 45 | one hundred | 32 | – | – | 1.04 |
46T30309DJ/41.five | – | 45 | 100 | 60 | 140 | 2700 | two.21 |
46T30309J/forty nine.five | – | forty five | one hundred | sixty | 166 | 3300 | two.21 |
30309DJR | – | 45 | one hundred | 25 | ninety five.one | 3400 | .973 |
30309CR | – | 45 | a hundred | twenty five | 109 | 4100 | one |
30309JR | – | forty five | one hundred | 25 | 113 | 4100 | 1.01 |
3571 | 7311E | fifty five | a hundred and twenty | 29 | 152 | 3400 | 1.63 |
3571X3B | 27711E | fifty five | one hundred twenty five | 37 | – | – | |
46T3571DJ/49 | – | 55 | 120 | 70 | 189 | 2300 | three.68 |
46T3571J/fifty seven | – | 55 | one hundred twenty | 70 | 219 | 2700 | 3.sixty eight |
3571DJR | – | 55 | one hundred twenty | 29 | 129 | 2900 | 1.59 |
3571CR | – | fifty five | one hundred twenty | 29 | a hundred and forty four | 3400 | one.58 |
3571JR | – | 55 | 120 | 29 | 149 | 3300 | 1.65 |
3571 | 7313E | sixty five | 140 | 33 | 195 | 2800 | 2.44 |
46T3571DJ/fifty three | – | 65 | 140 | seventy nine | 273 | 1900 | five.sixty two |
46T3571J/63 | – | 65 | 140 | 79 | 316 | 2300 | five.62 |
3571DJR | – | 65 | a hundred and forty | 36 | 176 | 2400 | 2.forty four |
3571CR | – | 65 | one hundred forty | 36 | 193 | 2900 | two.forty four |
3571JR | – | 65 | a hundred and forty | 36 | 204 | 2800 | two.fifty six |
3571 | 7315E | 75 | 160 | 37 | 252 | 2400 | three.57 |
46T3571J/sixty nine | – | seventy five | a hundred and sixty | 87 | 403 | 2000 | 8.04 |
3571DJR | – | seventy five | a hundred and sixty | forty | 213 | 2100 | three.45 |
3571DR | – | 75 | 160 | 37 | 222 | 2100 | three.forty eight |
3571CR | – | seventy five | one hundred sixty | 37 | 248 | 2500 | three.eight |
3571JR | – | 75 | a hundred and sixty | 37 | 260 | 2500 | 3.sixty five |
3571R | – | 75 | 160 | 37 | 251 | 2500 | three.fifty two |
3 0571 | 7317E | eighty five | a hundred and eighty | 41 | 305 | 2000 | four.ninety six |
46T3 0571 J/77 | – | eighty five | one hundred eighty | 98 | 491 | 1700 | 11.4 |
three 0571 D | – | eighty five | one hundred eighty | 41 | 231 | 1900 | 4.54 |
three 0571 DJR | – | eighty five | one hundred eighty | 41 | 263 | 1900 | four.eighty one |
3 0571 JR | – | 85 | 180 | 41 | 316 | 2200 | five.fifteen |
three 0571 R | – | 85 | one hundred eighty | forty one | 305 | 2200 | 4.97 |
3571 | 7319E | ninety five | two hundred | forty five | 317 | 2000 | 6.32 |
46T3571J/85 | – | ninety five | two hundred | 108 | 577 | 1600 | fifteen.5 |
3571DJR | – | ninety five | 200 | 45 | 319 | 1700 | six.sixty eight |
3571DR | – | 95 | 200 | forty five | 317 | 1700 | 6.eighty four |
3571JR | – | ninety five | two hundred | 45 | 372 | one thousand | six.96 |
3571JR | – | ninety five | 200 | 45 | 372 | 1000 | six.96 |
30321 | 7321E | one zero five | 225 | forty nine | 371 | 1700 | eight.seventy four |
46T30321J/ninety one | – | a hundred and five | 225 | 116 | 720 | 1400 | 21.2 |
30321D | – | one hundred and five | 225 | 49 | 339 | 1400 | 8.76 |
30321JR | – | 105 | 225 | forty nine | 464 | 1700 | nine.seventy three |
32207 | 7507E | 35 | 72 | 23 | 70.5 | 5300 | .445 |
32207-1R | – | 35 | seventy two | 23 | 69 | 5700 | .465 |
32207JR | – | 35 | seventy two | 23 | sixty nine.six | 5600 | .453 |
32209 | 7509E | forty five | eighty five | 23 | eighty.8 | 4500 | .573 |
32209R | 67509 | forty five | 85 | 24.75 | – | – | .606 |
32209X2B | 27509E | 45 | eighty five | twenty five | – | – | .584 |
46T32209J/forty three.five | – | forty five | eighty five | 55 | 123 | 3700 | one.32 |
32209CR | – | 45 | 85 | 23 | eighty.7 | 4600 | .625 |
32209JR-1 | – | 45 | 85 | 23 | eighty four.2 | 4600 | .597 |
32211 | 7511E | 55 | a hundred | twenty five | 108 | 3800 | .853 |
46T32211J/48.five | – | 55 | one hundred | sixty | 162 | 3100 | 1.94 |
32211CR | – | 55 | one hundred | twenty five | 107 | 3900 | .875 |
32211JR-1 | – | 55 | a hundred | twenty five | 107 | 3900 | .863 |
32213 | 7513E | 65 | a hundred and twenty | 31 | a hundred and sixty | 3200 | 1.55 |
32213/Z1 | 7513Z1 | – | – | – | – | – | – |
32213X2 | 7513 | sixty five | 110 | 33 | – | – | 1.five |
46T32213J/61.five | – | 65 | 120 | 73 | 237 | 2600 | 3.forty three |
32213CR | – | sixty five | 120 | 31 | 151 | 3200 | 1.55 |
32213JR | – | sixty five | a hundred and twenty | 31 | 157 | 3200 | 1.fifty eight |
32215 | 7515E | 75 | a hundred thirty | 31 | a hundred and seventy | 2800 | 1.74 |
32215R | 67515 | 75 | a hundred thirty | 33.five | – | – | fourteen.8 |
32215X2 | 7515 | 75 | 130 | 34 | – | – | one.68 |
46T32215J/sixty one.five | – | seventy five | a hundred thirty | seventy four | 275 | 2300 | 3.86 |
32215CR | – | seventy five | 130 | 31 | 163 | 2900 | one.75 |
32215JR | – | 75 | a hundred thirty | 31 | 174 | 2900 | 1.seventy seven |
32217 | 7517E | 85 | one hundred fifty | 36 | 228 | 2400 | 2.sixty eight |
46T32217J/sixty nine | – | 85 | 150 | 86 | 368 | 2000 | six.07 |
32217JR | – | 85 | one hundred fifty | 36 | 232 | 2500 | 2.eight |
32219 | 7519E | ninety five | one hundred seventy | 43 | 302 | 2000 | four.24 |
46T32219J/eighty three | – | ninety five | a hundred and seventy | a hundred | 493 | 1800 | 9.19 |
32219JR | – | ninety five | one hundred seventy | 43 | 311 | 2200 | 4.34 |
32221 | 7521E | 105 | 190 | 50 | 380 | 1800 | six.26 |
46T32221J/ninety five | – | one hundred and five | a hundred ninety | 115 | 620 | 1600 | thirteen.3 |
32221JR | – | one hundred and five | a hundred ninety | fifty | 392 | 2000 | 6.37 |
32305 | 7605E | 25 | 62 | 24 | 61.5 | 6300 | .368 |
32305XR | – | twenty five | sixty two | 24 | 57.two | 7000 | .39 |
32305JR | – | 25 | 62 | 24 | 61.2 | 6900 | .386 |
32307 | 7607E | 35 | 80 | 31 | 99 | 5000 | .763 |
32307JR | – | 35 | eighty | 31 | one zero one | 5300 | .776 |
32309 | 7609E | 45 | one hundred | 36 | a hundred forty five | 4000 | 1.four |
32309BR | – | forty five | 100 | 38.25 | – | – | 1.499 |
32309CR | – | forty five | 100 | 36 | 145 | 4200 | 1.45 |
32309JR | – | forty five | a hundred | 38.twenty five | 146 | 4100 | one.43 |
32311 | 7611E | 55 | a hundred and twenty | 43 | 202 | 3400 | 2.37 |
32311/YB2 | 7611EK | fifty five | 120 | 45.5 | – | – | 2.355 |
32311BRJ | – | 55 | a hundred and twenty | 127 | – | – | two.five |
32311/YA | 7611EK | 55 | one hundred twenty | 45.5 | – | – | 2.forty three |
46T32311J/seventy six | – | fifty five | a hundred and twenty | ninety seven | 293 | 2700 | five.1 |
32311C | – | fifty five | a hundred and twenty | 43 | 184 | 3400 | 2.forty five |
32311J | – | fifty five | one hundred twenty | 43 | 171 | 3400 | two.24 |
32311JR | – | 55 | one hundred twenty | forty three | two hundred | 3400 | two.38 |
32313 | 7613E | sixty five | one hundred forty | 48 | 260 | 2800 | 3.fifty one |
46T32313J/84 | – | sixty five | a hundred and forty | 108 | 429 | 2300 | 7.68 |
32313CR | – | 65 | a hundred and forty | forty eight | 258 | 2900 | three.85 |
32313J | – | sixty five | 140 | 48 | 250 | 2900 | 3.forty nine |
32313JR | – | sixty five | one hundred forty | 48 | 276 | 2900 | three.sixty four |
32315 | 7615E | 75 | a hundred and sixty | 55 | 348 | 2400 | 5.37 |
46T32315J/ninety nine | – | seventy five | 160 | a hundred twenty five | 563 | 2000 | eleven.5 |
32315CR | – | 75 | 160 | 55 | 357 | 2500 | five.5 |
32315JR | – | seventy five | one hundred sixty | fifty five | 363 | 2500 | five.forty one |
32315R | – | seventy five | 160 | 55 | 340 | 2500 | five.3 |
32317 | 7617E | 85 | a hundred and eighty | sixty | 422 | 2000 | seven.31 |
46T32317J/108 | – | 85 | one hundred eighty | 137 | 680 | 1800 | 15.nine |
32317JR | – | 85 | 180 | 60 | 439 | 2200 | 7.42 |
32319 | 7619E | ninety five | two hundred | sixty seven | 427 | 2000 | 9.35 |
46T32319J/118 | – | 95 | two hundred | 151 | 801 | 1600 | 21.6 |
32319JR | – | 95 | two hundred | 67 | 517 | 2000 | 10.1 |
32321 | 7621E | 105 | 225 | seventy seven | 543 | 1800 | thirteen.9 |
32321X3 | – | one hundred and five | 215 | seventy eight | – | – | twelve.six |
46T32321J/113 | – | a hundred and five | 225 | one hundred seventy | 977 | 1400 | 31.1 |
32321JR | – | one hundred and five | 225 | seventy seven | 635 | 1800 | fourteen.nine |
30615 | 7815E | 75 | a hundred thirty five | forty four.five | – | – | 2.57 |
30615/YB2 | 7815 | seventy five | 135 | forty four | – | – | two.six |
30615/YA | 7815EK | 75 | a hundred thirty five | 44 | – | – | two.sixty six |
30615/HC | 7815EK | 75 | a hundred thirty five | forty four | – | – | two.sixty five |
31311 | 27311E | fifty five | a hundred and twenty | 29 | a hundred thirty | 3400 | 1.56 |
31311/YB2 | 27311EK | 55 | one hundred twenty | 31.five | – | – | 1.fifty five |
31311/YA | 27311EK | 55 | 120 | 31.five | – | – | |
31313 | 27313E | 65 | a hundred and forty | 33 | one hundred sixty five | 2800 | 2.37 |
31313/YB2 | 27313EK | sixty five | 140 | 36 | – | – | two.39 |
31313/S0 | 27313ET | 65 | one hundred forty | 36 | – | – | 2.46 |
32005 | 205715E | twenty five | forty seven | 15 | 28 | 7500 | .11 |
32005YA | 205715EK | twenty five | forty seven | 15 | – | – | .11 |
32005JR | – | 25 | 47 | fifteen | thirty.2 | 8300 | .118 |
32007X2 | 25717E | 35 | sixty two | 17 | 33.8 | 5600 | .21 |
32007 | 205717E | 35 | 62 | 18 | 43.two | 5600 | .224 |
32007X1/YB | 7707EY | 35 | sixty five | 18 | – | – | .251 |
32007X1 | 7707E | 35 | sixty five | eighteen | – | – | .229 |
32007JR | – | 35 | sixty two | eighteen | forty five.5 | 6200 | .231 |
32009X2 | 205719X | 45 | 75 | 19 | forty four.five | 5000 | .32 |
32009 | 205719E | forty five | seventy five | 20 | fifty eight.5 | 5000 | .337 |
32009JR | – | 45 | seventy five | twenty | 62.eight | 5000 | .354 |
32011X2 | – | fifty five | 90 | 22 | sixty three.eight | 4000 | .fifty three |
32011 | 25711E | 55 | 90 | 23 | eighty.two | 4000 | .551 |
32011JR | – | 55 | ninety | 23 | eighty four.6 | 4100 | .569 |
32013X2 | 25713 | sixty five | one hundred | 22 | sixty seven | 3600 | .sixty three |
32013 | 25713E | 65 | a hundred | 23 | 82.eight | 3600 | .sixty two |
32013JR | – | sixty five | one hundred | 23 | ninety | 3600 | .664 |
32015X2 | – | 75 | 115 | 24 | 85.2 | 3200 | .88 |
32015 | 25715E | seventy five | a hundred and fifteen | 25 | 102 | 3200 | .875 |
32015X2/HV | 25715X | seventy five | a hundred and fifteen | twenty five.3 | – | – | .867 |
32015JR | – | seventy five | 115 | 25 | 110 | 3100 | .93 |
32017X2 | – | eighty five | 130 | 27 | 105 | 2800 | 1.twenty five |
32017 | 25717E | 85 | one hundred thirty | 29 | a hundred and forty | 2800 | 1.32 |
32017JR | – | eighty five | a hundred thirty | 29 | 150 | 2800 | one.38 |
32019X2 | – | ninety five | 145 | thirty | 122 | 2400 | one.seven |
32019 | 25719E | 95 | 145 | 32 | – | – | 1.84 |
32019JR | – | 95 | a hundred forty five | 32 | 182 | 2500 | one.88 |
32571X2 | 20 0571 1 | a hundred and five | one hundred sixty | 33 | 162 | 2000 | two.five |
32571 | 20 0571 1E | one zero five | 160 | 35 | 205 | 2000 | 2.four |
32571/YA | 20 0571 1EK | 105 | 160 | 35 | – | – | two.4 |
32571JR | – | one hundred and five | one hundred sixty | 35 | 215 | 2200 | 2.forty five |
33007 | 305717E | 35 | 62 | twenty | forty.eight | 6200 | .twenty five |
33007JR | – | 35 | sixty two | 21 | 51.three | 6200 | .263 |
33013 | 35713E | sixty five | a hundred | 27 | ninety eight | 3600 | .732 |
33013JR | – | sixty five | one hundred | 27 | 103 | 3600 | .762 |
33017 | 35717E | 85 | 130 | 36 | a hundred and eighty | 2800 | one.69 |
33017JR | – | 85 | a hundred thirty | 36 | 177 | 2800 | one.seventy two |
33207 | 3007207E | 35 | seventy two | 28 | 82.five | 5300 | .515 |
33207JR | – | 35 | 72 | 28 | 87.six | 5700 | .551 |
33109 | thirty 0571 9E | 45 | eighty | 26 | 87 | 4500 | .535 |
33109JR | – | forty five | 80 | 26 | 87.five | 4800 | .563 |
33117 | 305717E | eighty five | one hundred forty | 41 | 215 | 2600 | two.forty three |
33117JR | – | 85 | a hundred and forty | forty one | 224 | 2600 | 2.43 |
33119 | 305719E | 95 | one hundred sixty | forty nine | 298 | 2200 | 3.94 |
33119JR | – | ninety five | a hundred and sixty | 49 | 304 | 2300 | 3.89 |
Our Rewards
1.Globe-Class CZPT
We offer our consumers with all sorts of indigenous bearing with world-class good quality.
2.OEM or Non-Stand CZPTs
Any requirement for Nonstandard bearings is Simply Fulfilled by us because of to its extensive knowledge and links in the sector.
3. Legitimate items With Superb Top quality
The organization has always proved the 100% quality items it provides with genuine intent.
four. Soon after Product sales Support and CZPT Support
The business offers right after-income services and technical support as per the customer’s needs and wants.
five. Swift Delivery
The business provides just-in-time shipping and delivery with its streamlined offer chain.
Queries and Responses
Q: Are you a trading business or manufacturer?
A: We are a factory.
Q: How long is your delivery time?
A: CZPTly it is 5-10 days if the products are in inventory. or it is 15-20 times if the items are not in inventory, it is according to quantity.
Q: Do you offer samples ? is it totally free or added?
A: Sure, we could supply the sample for cost-free cost but do not pay the price of freight.
Q: What are your conditions of payment?
A: Payment=1000USD, thirty% T/T in advance ,balance ahead of shippment.
If you have any other inquiries ,You should really feel free to contact us!