DESCRIPTION OF Products:
Solution Name | Cylindrical Roller CZPT |
Model Number | NN3016K |
Dimension | 80mm*125mm*34mm |
Bodyweight | 1.53KG |
Substance | Gcr15/ Carbon Steel/ Stainless Metal/ Si3N4/ ZrO2 |
Cage | Steel/Nylon/Brass |
Software | CNC Spindle CZPT,Rolling Mill,Vibrating Monitor |
Grease | Great Wall Change Cellular or as requested |
Precision | P0, P6, P5, P4, P2 or as requested |
Clearance | C0,C2,C3,C4,C5 or as requested |
Parameters of CZPT
Model | d | D | B | Cr | Cor | Limiting Speed (r/min) | Mass | |
(mm) | (mm) | (mm) | (kN) | (kN) | Grease | Oil | (kg) | |
NU202 | 15 | 35 | eleven | 7.98 | 5.5 | 15000 | 19000 | – |
NU203 | 17 | 40 | twelve | 9.12 | 7 | 14000 | 18000 | – |
NU303 | seventeen | 47 | fourteen | 12.8 | 10.8 | 13000 | 17000 | .147 |
NU1004 | 20 | forty two | 12 | ten.5 | 9.two | 13000 | 17000 | .09 |
NU204E | twenty | forty seven | fourteen | twenty five.8 | 24 | 12000 | 16000 | .117 |
NU2204E | 20 | forty seven | eighteen | 30.eight | 30 | 12000 | 16000 | .149 |
NU3O4E | 20 | fifty two | 15 | 29 | 25.5 | 11000 | 15000 | .155 |
NU2304E | twenty | fifty two | 21 | 39.2 | 37.5 | 10000 | 14000 | .216 |
NU1005 | 25 | 47 | twelve | 11 | 10.two | 11000 | 15000 | .one |
NU205E | twenty five | 52 | 15 | 27.five | 26.8 | 11000 | 14000 | .14 |
NU2205E | 25 | fifty two | eighteen | 32.8 | 33.8 | 11000 | 14000 | .168 |
NU305E | twenty five | 62 | 17 | 38.five | 35.8 | 9000 | 12000 | .251 |
NU2305E | twenty five | sixty two | 24 | 53.two | 54.5 | 9000 | 12000 | .355 |
NU1006 | 30 | 55 | 13 | thirteen | twelve.eight | 9500 | 12000 | .twelve |
NU206E | thirty | sixty two | sixteen | 36 | 35.5 | 8500 | 11000 | .214 |
NU2206E | 30 | sixty two | twenty | 45.5 | forty eight | 8500 | 11000 | .268 |
NU306E | 30 | 72 | 19 | 49.two | forty eight.two | 8000 | 10000 | .377 |
NU2306E | 30 | seventy two | 27 | 70 | 75.five | 8000 | ten thousand | .538 |
NU406 | thirty | 90 | 23 | fifty seven.2 | fifty three | 7000 | 9000 | .seventy three |
NU1007 | 35 | sixty two | fourteen | 19.5 | eighteen.eight | 8500 | 11000 | .16 |
NU207E | 35 | 72 | seventeen | forty six.5 | forty eight | 7500 | 9500 | .311 |
NU2207E | 35 | 72 | 23 | fifty seven.five | sixty three | 7500 | 9500 | .414 |
NU307E | 35 | 80 | 21 | sixty two | 63.two | 7000 | 9000 | .501 |
NU2307E | 35 | eighty | 31 | 87.five | 98.2 | 7000 | 9000 | .738 |
NU407 | 35 | a hundred | 25 | 70.8 | sixty eight.two | 6000 | 7500 | .ninety four |
NU1008 | forty | sixty eight | fifteen | 21.two | 22 | 7500 | 9500 | .22 |
NU208E | 40 | 80 | eighteen | fifty one.5 | 53 | 7000 | 9000 | .394 |
NU2208E | 40 | 80 | 23 | sixty seven.five | 75.2 | 7000 | 9000 | .507 |
NU308E | 40 | 90 | 23 | 76.eight | seventy seven.eight | 6300 | 8000 | .68 |
NU2308E | forty | 90 | 33 | 105 | 118 | 6300 | 8000 | .974 |
NU408 | 40 | 110 | 27 | ninety.five | 89.8 | 5600 | 7000 | one.25 |
NU1009 | 45 | seventy five | 16 | 23.2 | 23.8 | 6500 | 8500 | .26 |
NU209E | 45 | eighty five | 19 | fifty eight.five | 63.eight | 6300 | 8000 | .forty five |
NU2209E | 45 | eighty five | 23 | seventy one | eighty two | 6300 | 8000 | .55 |
NU309E | 45 | a hundred | twenty five | ninety three | ninety eight | 5600 | 7000 | .93 |
NU2309E | 45 | a hundred | 36 | a hundred thirty | 152 | 5600 | 7000 | 1.34 |
NU400 | forty five | 120 | 29 | 102 | a hundred | 5000 | 6300 | 1.8 |
NU1571 | 50 | 80 | sixteen | 25 | 27.five | 6300 | 8000 | – |
NU210E | 50 | ninety | 20 | sixty one.2 | 69.2 | 6000 | 7500 | .505 |
NU2210E | 50 | 90 | 23 | 74.two | 88.eight | 6000 | 7500 | .fifty nine |
NU310E | 50 | 110 | 27 | one zero five | 112 | 5300 | 6700 | one.2 |
NU2310E | 50 | a hundred and ten | forty | one hundred fifty five | 185 | 5300 | 6700 | one.79 |
NU410 | 50 | one hundred thirty | 31 | 120 | a hundred and twenty | 4800 | 6000 | two.3 |
NU1011 | 55 | 90 | eighteen | 35.eight | 40 | 5600 | 7000 | .45 |
NU211E | fifty five | one hundred | 21 | eighty.two | ninety five.5 | 5300 | 6700 | .sixty eight |
NU2211E | 55 | one hundred | 25 | 94.eight | 118 | 5300 | 6700 | .eighty one |
NU311E | fifty five | a hundred and twenty | 29 | 128 | 138 | 4800 | 6000 | 1.fifty three |
NU2311E | fifty five | one hundred twenty | forty three | one hundred ninety | 228 | 4800 | 6000 | 2.28 |
NU411 | fifty five | 140 | 33 | 128 | 132 | 4300 | 5300 | 2.8 |
NU1012 | 60 | ninety five | 18 | 38.5 | 45 | 5300 | 6700 | .48 |
NU212E | 60 | a hundred and ten | 22 | 89.eight | 102 | 5000 | 6300 | .86 |
NU2212E | 60 | one hundred ten | 28 | 122 | 152 | 5000 | 6300 | 1.twelve |
NU312E | sixty | one hundred thirty | 31 | 142 | a hundred and fifty five | 4500 | 5600 | 1.87 |
NU2312E | sixty | a hundred thirty | forty six | 212 | 260 | 4500 | 5600 | 2.81 |
NU412 | sixty | 150 | 35 | 155 | 162 | 4000 | 5000 | 3.4 |
NU1013 | 65 | one hundred | 18 | 39 | 46.5 | 4800 | 6000 | .51 |
NU213E | 65 | a hundred and twenty | 23 | 102 | 118 | 4500 | 5600 | one.08 |
NU2213E | 65 | a hundred and twenty | 31 | 142 | 180 | 4500 | 5600 | 1.forty eight |
NU313E | 65 | 140 | 33 | a hundred and seventy | 188 | 4000 | 5000 | two.31 |
NU2313E | 65 | one hundred forty | forty eight | 235 | 285 | 4000 | 5000 | three.34 |
NU413 | sixty five | a hundred and sixty | 37 | 170 | 178 | 3800 | 4800 | 4 |
NU1014 | 70 | a hundred and ten | twenty | 47.five | 57 | 4800 | 6000 | .seventy one |
NU214E | 70 | a hundred twenty five | 24 | 112 | one hundred thirty five | 4300 | 5300 | 1.2 |
NU2214E | 70 | a hundred twenty five | 31 | 148 | 192 | 4300 | 5300 | one.56 |
NU314E | 70 | one hundred fifty | 35 | 195 | 220 | 3800 | 4800 | two.86 |
NU2314E | 70 | a hundred and fifty | 51 | 260 | 320 | 3800 | 4800 | four.one |
NU414 | 70 | one hundred eighty | 42 | 215 | 232 | 3400 | 4300 | 5.9 |
NU1015 | 75 | a hundred and fifteen | twenty | 51.five | 61.2 | 4500 | 5600 | .74 |
NU215E | 75 | one hundred thirty | 25 | 125 | 155 | 4000 | 5000 | 1.32 |
NU2215E | seventy five | one hundred thirty | 31 | a hundred and fifty five | 205 | 4000 | 5000 | 1.64 |
NU315E | 75 | 160 | 37 | 228 | 260 | 3600 | 4500 | 3.43 |
NU2315 | seventy five | a hundred and sixty | fifty five | 245 | 308 | 3600 | 4500 | five.four |
NU415 | 75 | a hundred ninety | 45 | 250 | 272 | 3200 | 4000 | seven.one |
NU1016 | eighty | a hundred twenty five | 22 | 59.2 | seventy seven.eight | 4300 | 5300 | one |
NU216E | eighty | a hundred and forty | 26 | 132 | a hundred sixty five | 3800 | 4800 | 1.58 |
NU2216E | 80 | 140 | 33 | 178 | 242 | 3800 | 4800 | two.05 |
NU316E | 80 | 170 | 39 | 245 | 282 | 3400 | 4300 | 4.05 |
NU2316 | 80 | one hundred seventy | fifty eight | 258 | 328 | 3400 | 4300 | six.four |
NU416 | eighty | 200 | 48 | 285 | 315 | 3000 | 3800 | 8.three |
NU1017 | 85 | one hundred thirty | 22 | sixty four.5 | 81.six | 4000 | 5000 | one.05 |
NU217E | 85 | a hundred and fifty | 28 | 158 | 192 | 3600 | 4500 | 2 |
NU2217E | 85 | a hundred and fifty | 36 | 205 | 272 | 3600 | 4500 | 2.fifty eight |
NU317E | eighty five | a hundred and eighty | forty one | 280 | 332 | 3200 | 4000 | 4.82 |
NU2317 | eighty five | a hundred and eighty | 60 | 295 | 380 | 3200 | 4000 | 7.4 |
NU417 | 85 | 210 | 52 | 312 | 345 | 2800 | 3600 | nine.8 |
NU1018 | 90 | one hundred forty | 24 | 74 | 94.8 | 3800 | 4800 | 1.36 |
NU218E | 90 | one hundred sixty | thirty | 172 | 215 | 3400 | 4300 | two.44 |
NU2218E | 90 | 160 | 40 | 230 | 312 | 3400 | 4300 | 3.26 |
NU318E | 90 | one hundred ninety | forty three | 298 | 348 | 3000 | 3800 | 5.59 |
NU2318 | ninety | one hundred ninety | sixty four | 310 | 395 | 3000 | 3800 | 8.4 |
NU418 | 90 | 225 | fifty four | 352 | 392 | 2400 | 3200 | eleven |
NU1019 | 95 | 145 | 24 | seventy five.5 | 98.five | 3600 | 4500 | 1.four |
NU219E | ninety five | 170 | 32 | 208 | 262 | 3200 | 4000 | two.ninety six |
NU2219E | 95 | one hundred seventy | 43 | 275 | 368 | 3200 | 4000 | three.ninety seven |
NU319E | ninety five | 200 | forty five | 315 | 380 | 2800 | 3600 | 6.52 |
NU2319 | 95 | 200 | sixty seven | 3700 | five hundred | 2800 | 3600 | 10.4 |
NU419 | 95 | 240 | 55 | 378 | 428 | 2200 | 3000 | 14 |
NU1571 | one hundred | one hundred fifty | 24 | seventy eight | 102 | 3400 | 4300 | one.five |
NU220E | one hundred | one hundred eighty | 34 | 235 | 302 | 3000 | 3800 | three.fifty eight |
NU2220E | 100 | 180 | 46 | 318 | 440 | 3000 | 3800 | 4.86 |
NU320E | a hundred | 215 | forty seven | 365 | 425 | 2600 | 3200 | seven.89 |
NU2320 | a hundred | 215 | seventy three | 415 | 558 | 2600 | 3200 | 13.five |
NU420 | a hundred | 250 | fifty eight | 418 | 480 | 2000 | 2800 | 16 |
NU1571 | one zero five | one hundred sixty | 26 | ninety one.five | 122 | 3200 | 4000 | one.9 |
NU221 | 105 | a hundred ninety | 36 | 185 | 235 | 2800 | 3600 | four |
NU321 | one zero five | 225 | 49 | 322 | 392 | 2200 | 3000 | – |
NU421 | a hundred and five | 260 | sixty | 508 | 602 | 1900 | 2600 | – |
NU1571 | 110 | 170 | 28 | a hundred and fifteen | a hundred and fifty five | 3000 | 3800 | two.3 |
NU222E | one hundred ten | two hundred | 38 | 278 | 360 | 2600 | 3400 | 5.02 |
NU2222 | one hundred ten | 200 | fifty three | 312 | 445 | 2600 | 3400 | seven.five |
NU322 | a hundred and ten | 240 | fifty | 352 | 428 | 2000 | 2800 | eleven |
NU2322 | one hundred ten | 240 | eighty | 535 | 740 | 2000 | 2800 | 17.5 |
NU422 | 110 | 280 | 65 | 515 | 602 | 1800 | 2400 | 22 |
NU1571 | one hundred twenty | a hundred and eighty | 28 | one hundred thirty | 168 | 2600 | 3400 | 2.ninety six |
NU224E | 120 | 215 | 40 | 322 | 422 | 2200 | 3000 | six.eleven |
NU2224 | one hundred twenty | 215 | 58 | 345 | 522 | 2200 | 3000 | nine.5 |
NU324 | 120 | 260 | 55 | 440 | 552 | 1900 | 2600 | 14 |
NU2324 | 120 | 260 | 86 | 632 | 868 | 1900 | 2600 | 22.5 |
NU424 | a hundred and twenty | 310 | seventy two | 642 | 772 | 1700 | 2200 | thirty |
NU1026 | a hundred thirty | 200 | 33 | 152 | 212 | 2400 | 3200 | three.seven |
NU226 | a hundred thirty | 230 | 40 | 258 | 352 | 2000 | 2800 | seven |
NU2226 | 130 | 230 | sixty four | 368 | 552 | 2000 | 2800 | 11.five |
NU326 | one hundred thirty | 280 | 58 | 492 | 620 | 1700 | 2200 | 18 |
NU2326 | one hundred thirty | 280 | 93 | 748 | 1060 | 1700 | 2200 | 28.five |
NU426 | 130 | 340 | 78 | 782 | 942 | 1500 | 1900 | 39 |
NU1571 | 140 | 210 | 33 | 158 | 220 | 2000 | 2800 | 4 |
NU228 | 140 | 250 | 42 | 302 | 415 | 1800 | 2400 | 9.1 |
NU2228 | a hundred and forty | 250 | sixty eight | 438 | 700 | 1800 | 2400 | fifteen |
NU328 | a hundred and forty | 300 | sixty two | 545 | 690 | 1600 | 2000 | 22 |
NU2328 | one hundred forty | 300 | 102 | 825 | 1180 | 1600 | 2000 | 37 |
NU428 | one hundred forty | 360 | eighty two | 845 | 1571 | 1400 | 1800 | – |
NU1030 | one hundred fifty | 225 | 35 | 188 | 268 | 1900 | 2600 | 4.8 |
NU230 | one hundred fifty | 270 | 45 | 360 | 490 | 1700 | 2200 | 11 |
NU2230 | 150 | 270 | 73 | 530 | 772 | 1700 | 2200 | seventeen |
NU330 | one hundred fifty | 320 | sixty five | 595 | 765 | 1500 | 1900 | 26 |
NU2330 | one hundred fifty | 320 | 108 | 930 | 1340 | 1500 | 1900 | 45 |
NU430 | one hundred fifty | 380 | eighty five | 912 | 1100 | 1300 | 1700 | fifty three |
NU1032 | 160 | 240 | 38 | 212 | 302 | 1800 | 2400 | six |
NU232 | a hundred and sixty | 290 | 48 | 405 | 552 | 1600 | 2000 | 14 |
NU2232 | one hundred sixty | 290 | eighty | 590 | 898 | 1600 | 2000 | 25 |
NU332 | 160 | 340 | 68 | 628 | 825 | 1400 | 1800 | 31.6 |
NU2332 | a hundred and sixty | 340 | 114 | 972 | 1430 | 1400 | 1800 | 55.8 |
NU1034 | 170 | 260 | forty two | 255 | 365 | 1700 | 2200 | 8.fourteen |
NU234 | 170 | 310 | 52 | 425 | 650 | 1500 | 1900 | 17.one |
NU334 | 170 | 360 | 72 | 715 | 952 | 1300 | 1700 | 36 |
NU2334 | 170 | 360 | one hundred twenty | 1110 | 1650 | 1300 | 1700 | sixty three |
NU1036 | 180 | 280 | 46 | 300 | 438 | 1600 | 2000 | ten.one |
NU236 | a hundred and eighty | 320 | fifty two | 425 | 650 | 1400 | 1800 | eighteen |
NU336 | a hundred and eighty | 380 | 75 | 835 | 1100 | 1200 | 1600 | 42 |
NU2336 | a hundred and eighty | 380 | 126 | 1210 | 1780 | 1200 | 1600 | seventy one.2 |
NU1038 | a hundred ninety | 290 | forty six | 335 | 495 | 1500 | 1900 | – |
NU238 | 190 | 340 | 55 | 512 | 745 | 1300 | 1700 | 23 |
NJ306E | 30 | 72 | 19 | 49.two | forty eight.2 | 8000 | ten thousand | .377 |
NJ2306E | thirty | 72 | 27 | 70 | 75.5 | 8000 | ten thousand | .538 |
NJ406 | thirty | ninety | 23 | fifty seven.two | 53 | 7000 | 9000 | .seventy three |
NJ207E | 35 | seventy two | 17 | 46.five | forty eight | 7500 | 9500 | .311 |
NJ2207E | 35 | 72 | 23 | 57.five | sixty three | 7500 | 9500 | .414 |
NJ307E | 35 | eighty | 21 | sixty two | 63.2 | 7000 | 9000 | .501 |
NJ2307E | 35 | 80 | 31 | 87.five | ninety eight.2 | 7000 | 9000 | .738 |
NJ407 | 35 | 100 | 25 | 70.8 | sixty eight.two | 6000 | 7500 | .94 |
NJ1008 | 40 | 68 | fifteen | 21.2 | 22 | 7500 | 9500 | .22 |
NJ208E | 40 | 80 | 18 | 51.five | 53 | 7000 | 9000 | .394 |
NJ2208E | 40 | 80 | 23 | sixty seven.five | 75.2 | 7000 | 9000 | .507 |
NJ308E | 40 | 90 | 23 | seventy six.8 | 77.8 | 6300 | 8000 | .68 |
NJ2308E | 40 | ninety | 33 | one zero five | 118 | 6300 | 8000 | .974 |
NJ408 | 40 | a hundred and ten | 27 | 90.5 | 89.eight | 5600 | 7000 | one.twenty five |
NJ1009 | forty five | seventy five | sixteen | 23.two | 23.eight | 6500 | 8500 | .26 |
NJ209E | forty five | 85 | 19 | 58.5 | sixty three.8 | 6300 | 8000 | .45 |
NJ2209E | forty five | 85 | 23 | seventy one | eighty two | 6300 | 8000 | .55 |
NJ309E | forty five | one hundred | twenty five | 93 | ninety eight | 5600 | 7000 | .ninety three |
NJ2309E | 45 | 100 | 36 | a hundred thirty | 152 | 5600 | 7000 | one.34 |
NJ409 | forty five | one hundred twenty | 29 | 102 | 100 | 5000 | 6300 | one.eight |
NJ1571 | fifty | eighty | 16 | 25 | 27.5 | 6300 | 8000 | – |
NJ210E | fifty | ninety | twenty | sixty one.2 | 69.two | 6000 | 7500 | .505 |
NJ2210E | fifty | ninety | 23 | 74.2 | 88.eight | 6000 | 7500 | .59 |
NJ310E | fifty | a hundred and ten | 27 | one hundred and five | 112 | 5300 | 6700 | 1.two |
NJ2310E | fifty | one hundred ten | 40 | a hundred and fifty five | 185 | 5300 | 6700 | one.79 |
NJ410 | fifty | one hundred thirty | 31 | 120 | 120 | 4800 | 6000 | 2.3 |
NJ1011 | fifty five | ninety | 18 | 35.8 | 40 | 5600 | 7000 | .45 |
NJ211E | 55 | a hundred | 21 | 80.2 | ninety five.five | 5300 | 6700 | .68 |
NJ2211E | 55 | a hundred | 25 | 94.8 | 118 | 5300 | 6700 | .81 |
NJ311E | fifty five | 120 | 29 | 128 | 138 | 4800 | 6000 | one.53 |
NJ2311E | 55 | 120 | forty three | a hundred ninety | 228 | 4800 | 6000 | two.28 |
NJ411 | fifty five | 140 | 33 | 128 | 132 | 4300 | 5300 | 2.8 |
NJ1012 | sixty | ninety five | eighteen | 38.five | forty five | 5300 | 6700 | .48 |
NJ212E | 60 | 110 | 22 | 89.eight | 102 | 5000 | 6300 | .86 |
NJ2212E | 60 | 110 | 28 | 122 | 152 | 5000 | 6300 | 1.twelve |
NJ312E | sixty | one hundred thirty | 31 | 142 | a hundred and fifty five | 4500 | 5600 | one.87 |
NJ2312E | sixty | one hundred thirty | 46 | 212 | 260 | 4500 | 5600 | two.81 |
NJ412 | 60 | a hundred and fifty | 35 | a hundred and fifty five | 162 | 4000 | 5000 | 3.4 |
NJ1013 | 65 | a hundred | eighteen | 39 | 46.five | 4800 | 6000 | .51 |
NJ213E | 65 | one hundred twenty | 23 | 102 | 118 | 4500 | 5600 | one.08 |
NJ2213E | 65 | a hundred and twenty | 31 | 142 | 180 | 4500 | 5600 | 1.forty eight |
NJ313E | sixty five | 140 | 33 | a hundred and seventy | 188 | 4000 | 5000 | 2.31 |
NJ2313E | sixty five | one hundred forty | forty eight | 235 | 285 | 4000 | 5000 | 3.34 |
NJ413 | sixty five | one hundred sixty | 37 | 170 | 178 | 3800 | 4800 | 4 |
NJ1014 | 70 | one hundred ten | 20 | 47.five | 57 | 4800 | 6000 | .71 |
NJ214E | 70 | 125 | 24 | 112 | one hundred thirty five | 4300 | 5300 | 1.2 |
NJ2214E | 70 | one hundred twenty five | 31 | 148 | 192 | 4300 | 5300 | 1.fifty six |
NJ314E | 70 | a hundred and fifty | 35 | 195 | 220 | 3800 | 4800 | 2.86 |
NJ2314E | 70 | a hundred and fifty | 51 | 260 | 320 | 3800 | 4800 | four.1 |
NJ414 | 70 | one hundred eighty | forty two | 215 | 232 | 3400 | 4300 | 5.9 |
NJ1015 | seventy five | a hundred and fifteen | 20 | 51.5 | 61.two | 4500 | 5600 | .74 |
NJ215E | 75 | 130 | 25 | 125 | 155 | 4000 | 5000 | one.32 |
NJ2215E | 75 | a hundred thirty | 31 | 155 | 205 | 4000 | 5000 | one.64 |
NJ315E | seventy five | 160 | 37 | 228 | 260 | 3600 | 4500 | 3.43 |
NJ2315 | seventy five | one hundred sixty | 55 | 245 | 308 | 3600 | 4500 | five.four |
NJ415 | seventy five | one hundred ninety | 45 | 250 | 272 | 3200 | 4000 | seven.one |
NJ1016 | 80 | a hundred twenty five | 22 | 59.two | seventy seven.eight | 4300 | 5300 | one |
NJ216E | 80 | one hundred forty | 26 | 132 | one hundred sixty five | 3800 | 4800 | one.fifty eight |
NJ2216E | 80 | 140 | 33 | 178 | 242 | 3800 | 4800 | 2.05 |
NJ316E | eighty | 170 | 39 | 245 | 282 | 3400 | 4300 | 4.05 |
NJ2316 | eighty | 170 | 58 | 258 | 328 | 3400 | 4300 | six.four |
NJ416 | eighty | two hundred | forty eight | 285 | 315 | 3000 | 3800 | 8.3 |
NJ1017 | eighty five | a hundred thirty | 22 | sixty four.five | eighty one.6 | 4000 | 5000 | one.05 |
NJ217E | eighty five | one hundred fifty | 28 | 158 | 192 | 3600 | 4500 | 2 |
NJ2217E | eighty five | 150 | 36 | 205 | 272 | 3600 | 4500 | 2.fifty eight |
NJ317E | 85 | a hundred and eighty | 41 | 280 | 332 | 3200 | 4000 | four.82 |
NJ2317 | 85 | one hundred eighty | sixty | 295 | 380 | 3200 | 4000 | 7.4 |
NJ417 | eighty five | 210 | fifty two | 312 | 345 | 2800 | 3600 | nine.eight |
NJ1018 | 90 | 140 | 24 | 74 | ninety four.8 | 3800 | 4800 | 1.36 |
NJ218E | 90 | a hundred and sixty | 30 | 172 | 215 | 3400 | 4300 | 2.44 |
NJ2218E | 90 | a hundred and sixty | forty | 230 | 312 | 3400 | 4300 | three.26 |
NJ318E | 90 | one hundred ninety | 43 | 298 | 348 | 3000 | 3800 | five.59 |
NJ2318 | 90 | a hundred ninety | sixty four | 310 | 395 | 3000 | 3800 | eight.four |
NJ418 | ninety | 225 | fifty four | 352 | 392 | 2400 | 3200 | eleven |
NJ1019 | 95 | 145 | 24 | 75.5 | 98.five | 3600 | 4500 | 1.four |
NJ219E | 95 | one hundred seventy | 32 | 208 | 262 | 3200 | 4000 | 2.96 |
NJ2219E | 95 | one hundred seventy | 43 | 275 | 368 | 3200 | 4000 | 3.ninety seven |
NJ319E | 95 | two hundred | forty five | 315 | 380 | 2800 | 3600 | 6.52 |
NJ2319 | ninety five | 200 | sixty seven | 3700 | 500 | 2800 | 3600 | ten.4 |
NJ419 | ninety five | 240 | 55 | 378 | 428 | 2200 | 3000 | fourteen |
NJ1571 | 100 | a hundred and fifty | 24 | 78 | 102 | 3400 | 4300 | one.5 |
NJ220E | 100 | a hundred and eighty | 34 | 235 | 302 | 3000 | 3800 | 3.58 |
NJ2220E | a hundred | a hundred and eighty | forty six | 318 | 440 | 3000 | 3800 | four.86 |
NJ320E | a hundred | 215 | forty seven | 365 | 425 | 2600 | 3200 | 7.89 |
NJ2320 | one hundred | 215 | seventy three | 415 | 558 | 2600 | 3200 | thirteen.5 |
NJ420 | one hundred | 250 | 58 | 418 | 480 | 2000 | 2800 | 16 |
FAQ’s
Frequently Asked Questions:
To The Client’s
1)Is buying from China rewarding?
China remains types of the greatest provider in the planet. For confident the goods that you have decided on is profitable in your concentrate on marketplaces, as China is giving to the world with aggressive top quality and rates.
2) Do I want to vacation China in get to buy products?
We take treatment of almost everything for you, so you can preserve air fare expenses, accommodations and traveling expenditures. However, if you choose to pay a visit to China, we will try out to arrange you a wonderful keeping so your touring knowledge will be nice.
3) What kind of merchandise do you provide?
A broad range of CZPT, Automotive and CZPT products. CZPTy merchandise is assigned to a specialized team.
4) What are my pitfalls in acquiring from China or to function with you?
You have generally no hazards. We do purchasing for you and you can rest assure with our inspections. If you get time to come China, you can pay a visit to us in the course of creation process. You have access to our make contact with networks and product sales group. We will get critical motion about your products like ours. You do not need to journey if you do not want to as you have educated partners in the China.
5) I can uncover the supplier for my merchandise on my possess, why do I need you?
You may possibly do so. Nevertheless, your investment will be a lot larger. Additionally you do not have a nearby companion that is aware the industry and can give you accessibility to a community of chance.
To acquire your items from China, you need to have to have a regional workplace for signing deal with suppliers, an engineer group in get to do good quality and amount inspection time to time. You require to know about uncooked content resources, and the critical matter is to avoid any out sourcing.
6) How are you structured?
We have different departments that every single a single specialised in every single element. We can give logistic guidance, CZPT support, inspection support, and legal help.
7) Is this services only for big corporation?
No, we positive that by very first time company you will get warm self confidence to keep your enterprise with us, as our partnership primarily based on honesty and mutual benefits, so in the future you will enlarge your company. We treatment you and make you to be significantly a lot more-much better than ahead of. Likely from energy to energy jointly.
Good quality Management Program:
At UGT product and service top quality are presented the greatest priority.
Our employees receive training on quality approaches and concepts.
At every single degree inside the firm, we are engaged in strengthening item quality and procedures.
This deep degree of dedication has assisted us to entice our client have faith in and increase globally as a model of selection.
We invite audits of our services by our consumers.
Item Quality:
High precision, Minimal noise, Prolonged Service lifetime and trustworthiness.
UGT’s Focus:
- UGT distribution services are ISO 9001. Our producing facilities are TS 16949 qualified.
- Application of Lean philosophies to re-engineer organization procedures to eliminate non worth additional measures
- Decision generating techniques primarily based on audio knowledge
- Establishing partnerships from consumer to supply chain
Services
ZheJiang ARIO UGT IMPORT & EXPORT Business (UGT) Delivers types of providers,
To help you attain your preferred income objectives as following
To Our Clients:
1.We are your partner and your business office in the China!
2.Our system is the swiftest way to begin Acquire from China boost your income and become an worldwide business.
3.The devote UGT staffs are constantly at the disposal of its customers, providing them with the providers to establish and enlarge their firms.
4.CZPT guidance
5.Top quality control and inspection assistance
6.Logistic and export guidance