Forged super alloy steel-quenched and tempered &comma&time period
Suitable for EN818-2 G80 chain EN818-2G80
Individually proof test at 2&period5 time working load limit2&period5
Fatigue tested at 1&period5 times working load limit for 20000 cycles 1&period520000
Breakage test will be done strictly for each batch product
one hundred&percnt magnaflux crack detection 100&percnt
All load pins are individually inspected and tested 100&percnt&comma
Surface finish&lpar&rpar&colonpowder plastified&lpar&rpar
With selflock device&commait is more safe&period &comma
GYR048 G80 CLEVIS SELFLOCK HOOK 80
|
Item code | Fat&lparkg&rpar | WLL&lparT&rpar | B&periodL&lparT&rpar | E&pm2 | B&pm0&period5 | H&pm1 | N&pm1&period5 | R |
GYR048-06 | &period5 | one&period12 | 4&period48 | 29 | eight&period5 | 19&period5 | 34 | ninety five&period5 | |
GYR048-7&sol8 | &period8 | two | eight | 34 | nine&period5 | 24 | forty six | 121 | |
GYR048-ten | 1&period5 | three&period15 | 12&period6 | 44 | twelve | thirty | 56 | 146 | |
GYR048-13 | two&period8 | five&period3 | 21&period2 | 52 | fifteen | forty | 69 | 182 | |
GYR048-16 | five&period6 | eight | 32 | 60 | eighteen | fifty&period5 | 86 | 218 | |
GYR048-20 | seven&period5 | 12&period5 | fifty | 83 | twenty five | 55 | a hundred | 240 | |
GYR048-22 | eleven&period5 | fifteen | 60 | 88 | 25&period5 | 67 | 98 | 276&period5 | |
GYR048-26 | eighteen&period5 | 21&period2 | 84&period8 | 95&period5 | thirty | 75 | 110 | 310&period5 | |
GYR048-32 | forty nine&period1 | 31&period5 | 126 | 160 | 36 | 97 | 166 | 400&period5 |
Ultimate load is 4 time of the working load limit 4
CZPT parts GYR048 Load pin kits GYR048
Item code | Size | Item code | Size | Item code | size | |
GYR048-06 | six-eight | GYR048-thirteen | thirteen-8 | GYR048-22 | 22-eight | |
GYR048-7&sol8 | 7&sol8-8 | GYR048-sixteen | sixteen-8 | GYR048-26 | 26-8 | |
GYR048-10 | 10-eight | GYR048-twenty | twenty-eight | GYR048-32 | 32-eight |
If you are intrigued in it&commaplease speak to us and we shll reply you soon&period of time