gypsum limestone coal powder bucket elevator
Introduction
TH Ring chain bucket conveyor also named double chain bucket elevator. In contrast with TD belt bucket conveyor, ring chain conveyor use forging ring chain as their traction ingredient. It is extensively used for bulk material which density significantly less than one.5t/m3,such as Coal, cement, sand, fertilizer, meals, and so forth.
Rewards and Characteristics
1.Outstanding sealing, significantly less environmental pollution
2.The bucket elevator wheels have bolted rims effortlessly replaceable fabricated in use resistant metal.
3.Symmetrical bodyweight distribution to long existence of chain and driveshaft.
4.Power conservation and considerably less servicing make certain the equipment a extremely low price.
5.Innovative layout theory has ensured the dependability of machine procedure.
six.Higher manufacture accuracy. The housing circumstance is of good rigidity and beautiful appearance by the edge folding and intermediate beading.
seven.Lifting height up to 60m.
8.Compact installation arrangement.
nine.Top can be CZPT according to your need to have
CZPT Parameter:
TH Ring Chain Bucket CZPT | ||||||||||
Design | TH160 | TH200 | TH250 | TH315 | TH400 | TH500 | TH630 | TH800 | TH1000 | TH1250 |
Bucket Type | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
Capacity m³/h | twenty five | 29 | forty eight | sixty | ninety four | 118 | 185 | 235 | 365 | 613 |
Bucket Width mm | 160 | 200 | 250 | 315 | four hundred | five hundred | 630 | 800 | 1000 | 1250 |
Bucket Volume | 1.9L | 2.4L | four.6L | 6.0L | 9.5L | fifteen.0L | 23.6L | 37.5L | fifty eight.3L | 92L |
Bucket Pitch mm | 500 | five hundred | 500 | 512 | 512 | 688 | 688 | 920 | 920 | 864 |
Bucket Speed | one.2m/s | 1.4m/s | 1.5m/s | 1.6m/s | ||||||
Chain(diameter×pitch) mm | 14×50 | 14×50 | 14×50 | 18×64 | 18×64 | 22×86 | 22×86 | 26×92 | 26×92 | 30×108 |
Chain Quantity | 9 | 9 | 9 | 7 | seven | seven | 7 | nine | nine | seven |
Chain Quantity | two | two | 2 | 2 | two | two | 2 | two | 2 | 2 |
Driving Pulley Diameter/mm | three hundred | 365 | 520 | 630 | 710 | 800 | 900 | one thousand | 1250 | 1250 |
Single Chain Broken Load | ≥190kN | ≥320kN | ≥480kN | ≥570kN | ≥890kN | |||||
Speed of mainshaft(r/min) | 69.71 | sixty three.22 | 44.11 | 42.5 | 37.six | 35.8 | 31.eight | 30.five | 24.4 | 24.four |
Max. Material Particle Size mm | twenty | twenty five | thirty | 35 | 40 | 50 | sixty | 65 | 70 | seventy five |
Selection Situations
♦Material to be processed: _____ | ♦Material is corrosive or not: ____ (Ps. Yes or No) |
♦Handling capacity (Ps. It signifies the overall | ♦Working environment is indoor or outside:________ |
materials capacity feeding from the inlet): _____t/h | ♦Material is liquid or not:___________(Ps. Sure or No) |
♦Bulk Density: _____t/m3 | ♦Working atmosphere temperature: _______ ºC |
♦Lifting peak of the elevator (distance between | ♦Upstream tools (Ps. It signifies what sort of |
inlet and outlet):__________m | tools is utilised to feed the substance): _____ |
♦Max. granule size of the feeding substance: ____mm | ♦Downstream tools (Ps. It means what variety of |
♦Percentage of Max. granule in materials:_________% | tools is used to discharge the material): _____ |
♦Material temperature: _____ºC | ♦Working power provide: _____V ______HZ |
♦water articles:____% |
We mostly give the following toolss :
Vibrating Screen | Rotary vibrating display screen |
Ultrasonic vibrating display | |
Gyratory monitor | |
Trommel screen | |
CZPT vibrating display | |
Round vibrating screen | |
Dewatering monitor | |
Vibrating feeder | |
Belt CZPT | Belt conveyor |
Sidewall belt conveyor | |
Moveable belt conveyor | |
Shuttle conveyor | |
Tripper | |
Bucket CZPT | Productive bucket elevator |
Belt bucket elevator | |
Ring chain bucket elevator | |
Plate chain bucket elevator | |
Cement bucket elevator | |
Silo bucket elevator | |
Screw CZPT | U-kind screw conveyor |
Cement screw conveyor | |
Pipe screw conveyor | |
Scraper CZPT | Horizontal scraper chain conveyor |
Incline scraper chain conveyor | |
Grain scraper chain conveyor |