G43 G70 USA CZPT Chain
Particulars:
Chain Diameter ranges: 6*eighteen, 7*21, eight*24, ten*thirty, 11*forty three, 12*36, twelve.five*38, thirteen*39, fourteen*forty two, 14*50, 15*46, sixteen*forty eight, sixteen*49, 16*64, eighteen*fifty four, eighteen*sixty four, 19*fifty seven, twenty*60, 22*65, 22*sixty six, 22*86, 24*seventy two, 24*86, 26*78, 26*92, 30*ninety, 30*108, 32*ninety six, 34*126.
Material: high top quality alloy steel, 20Mn2, 20MnSi
Surface treatment method: self-coloration sharpening, black, painted, galvanized, colour galvanized.
Quality grade: Quality 80
Safety aspect: 4:1
Catalog:
Requirements | Min. Width | Max. Widh | Working Load | Test Load | Bare minimum breaking load | Item fat |
(mm) | (mm) | KN | ||||
d*p(mm) | a | b | t | KN | G80 | kg/m |
6*18 | 7.5 | 21 | one.1 | 27 | forty five.two | .79 |
7*21 | 9 | 24.5 | 1.5 | 37 | sixty one.6 | one.07 |
eight*24 | ten | 28 | two | forty eight | eighty.four | one.38 |
ten*30 | 12.5 | 35 | 3.two | 76 | 125 | two.two |
11*forty three | twelve.6 | 36.5 | three.eight | ninety two | 154 | 2.33 |
twelve*36 | 15 | forty two | four.6 | 109 | 181 | 3.one |
twelve.5*38 | fifteen.five | 42.2 | four.nine | 117 | 196 | 3.three |
13*39 | 16.three | forty six | 5 | 128 | 214 | three.8 |
14*forty two | eighteen | 49 | 6.three | a hundred and fifty | 250 | 4.thirteen |
fourteen*50 | 17 | 48 | 6.3 | 150 | 250 | four |
15*forty six | 20 | fifty two | 7 | 168 | 280 | 5.17 |
16*48 | 20 | 56 | 8 | 192 | 320 | five.sixty three |
sixteen*forty nine | 24.5 | 59.5 | 8 | 192 | 320 | five.seventy one |
sixteen*sixty four | 23.nine | 58.nine | 8 | 192 | 320 | 5.11 |
18*fifty four | 23 | 63 | ten | 246 | 410 | 6.85 |
18*64 | 21 | 60 | ten | 246 | 410 | 6.6 |
19*fifty seven | 23.seven | sixty three.two | eleven.3 | 270 | 450 | 7.7 |
twenty*60 | twenty five | 70 | twelve.5 | 300 | 450 | 8.6 |
22*65 | 28 | 74.two | fifteen.three | 366 | 610 | 10.7 |
22*sixty six | 28 | seventy seven | fifteen.three | 366 | 610 | ten.two |
22*86 | 26 | seventy four | 15.three | 366 | 610 | nine.5 |
24*seventy two | 32 | eighty two | eighteen | 432 | 720 | 12.78 |
24*86 | 28 | 79 | 18 | 432 | 720 | eleven.six |
26*78 | 35 | ninety one | 21.three | 510 | 850 | 14.87 |
26*92 | 30 | 86 | 21.three | 510 | 850 | 13.seven |
30*90 | 38 | a hundred and five | 28.3 | 678 | 1130 | 19.six |
thirty*108 | 34 | ninety eight | 28.3 | 678 | 1130 | eighteen |
32*ninety six | forty | 106 | 32.2 | 772 | 1286 | 22.29 |
34*129 | 38 | 109 | 36.3 | 870 | 1450 | 22.7 |
Package:
CZPT iron drum, iron pallet, gunny bag and iron box
Organization Introduction
ZheJiang CZPT Union I&E Co.,Ltd is 1 of the foremost Exporters, Stockist & Suppliers for Lifting Products for the very last ten several years.
It’s a matter of great enjoyment to tell you that we are obtaining cordial business relation with a lot of different fields companies and companies all through the world. It is needless to emphasis that in look at of our vast experience in the line we are in a situation to meet up with your valued requirements of Lifting Equipment and Hand Resources and Products of every description and requirements at moderate price.
CZPTly welcome your inquiry and trail order. We are looking forwad to the organization and prolonged-time period enterprise romantic relationship with you.