We Full use has been made of all types of superior methods and ept to attain excelsior production. – EPG Team the greatest agricultural gearbox and pto manufacturing unit in China with 5 diverse branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Farm rotary tillers and cultivator for European Market &lparCE&rpar
sized correct for subcompact tractors and are created to till soil for seedbed preparing&period of time They are excellent for homeowner landscaping&comma tiny nurseries&comma gardens&comma small interest farms&comma or medium-obligation household use&period
Specification&colon
1&period 3 point linkage
2&period Casting iron gearbox
three&period Tractor power required&colon 15-25hp &sol 20-30hp
Product Attribute&colon
one&period Transmission&colon chain driven&period
two&period Gearbox is made of casting iron&period Material performance is better&period Not easy broken&period
three&period The suspension plate shape is not easy to deform&period
4&period Chain device hand adjustable&period More easy and reliable&period
five&period Side protection plates are added onto the rear deflection&period This device prevents the soil flying out&period
6&period The tilling height can be adjustable&period
seven&period The structure is firm and stable&time period
Specs&colon
RT
Design | Dimensions&lparmm&rpar | Working width&lparcm&rpar | PTO speed | Kilos | No&periodblades | Tilling depth | Packing &lparmm&rpar1 pc&solwood case | Power&lparHP&rpar |
RT-85 | 950×550×560 | eighty five | 540r&solmin | one hundred ten | 16 | eight-12cm | 1060×650×660 | fifteen-25 |
RT-95 | 1050×550×560 | 95 | 540r&solmin | one hundred fifteen | sixteen | 8-12cm | 1160×650×660 | 15-25 |
RT-105 | 1150×550×560 | one zero five | 540r&solmin | a hundred twenty five | 20 | eight-12cm | 1260×650×660 | fifteen-25 |
RT-one hundred fifteen | 1250×550×560 | one hundred fifteen | 540r&solmin | a hundred thirty five | 24 | eight-12cm | 1360×650×660 | twenty-30 |
RT-a hundred twenty five | 1350×550×560 | one hundred twenty five | 540r&solmin | one hundred forty five | 28 | 8-12cm | 1460×650×660 | 20-thirty |
RT-one hundred thirty five | 1450×550×560 | 135 | 540r&solmin | 155 | 32 | 8-12cm | 1560×650×660 | twenty-thirty |
FD
Product | Measurement&lparmm&rpar | Working width&lparcm&rpar | PTO speed | Kilos | No&periodblades | Tilling depth | Packing &lparmm&rpar1 pc&solwood case | Power&lparHP&rpar |
FD-85 | 950×550×560 | 85 | 540r&solmin | a hundred and fifteen | sixteen | eight-12cm | 1060×650×660 | 15-25 |
FD-ninety five | 1050×550×560 | ninety five | 540r&solmin | one hundred twenty | 16 | eight-12cm | 1160×650×660 | 15-twenty five |
FD-one hundred and five | 1150×550×560 | one zero five | 540r&solmin | one hundred thirty | twenty | eight-12cm | 1260×650×660 | fifteen-25 |
FD-115 | 1250×550×560 | 115 | 540r&solmin | a hundred and forty | 24 | 8-12cm | 1360×650×660 | 20-thirty |
FD-125 | 1350×550×560 | one hundred twenty five | 540r&solmin | 150 | 28 | eight-12cm | 1460×650×660 | 20-30 |
FD-one hundred thirty five | 1450×550×560 | 135 | 540r&solmin | a hundred and sixty | 32 | eight-12cm | 1560×650×660 | 20-30 |
ept RT series Rotary Tiller | |
Features | Benifits |
Design and produce according to CE sertificate&periodEach item inspected ahead of shipping | We have France Branch&periodWe are the very first 1 to generate the Rotary Tiller in China&periodWe have exported to Europe for eleven many years&periodIt demonstrates our quality&period |
Reverse tilling system | Tractor input energy&periodPTO shaft drives equipment box&periodChain transmit to operate the blades shaft&period of time Fixing on the blades&comma the tiller can run normally&interval |
Application | seedbed preparing&commaideal for home-owner landscaping&comma modest nurseries&comma gardens&comma tiny passion farms&comma or medium-duty household use&periodsoil seedbeds for gardening or lawns&periodlight professional applications&period of time |
Tractor HP range | 20-30HP |
Gearbox Warranty | two many years on bearing&comma gear and seals&period&lparShow our self confidence in the solution&rpar |
Wor ept Width | 85-135CM |
Tilling depth | 8-12CM |
Weight | 110-155KGS |
3 stage hitch | ept 3 stage hitch |
Aadjustable par ept stand | permits for easy hook up and storage |
Set rear deflector | The deflector adjustable in accordance to the requirement |
Swing Diameter | Blades swing diameter 372mm |
Travel Chain enclosed in oil bathtub | Chain transmission&time period |
Stamped Chain Cover | yes |
Supporting | spherical pipe supporting |
Movie exhibiting&colon
https&colon&sol&solwww&periodyoutube&periodcom&solwatch&questv&equalsMXzGIBNKBh4
Light Duty Rotary Tiller&lparRT&rpar&colon https&colon&sol&solwww&periodyoutube&periodcom&solwatch&questv&equalsjphaylxaKUg
ept Firm&colon
1&time period We are the very first a single to generate tractor flail mower in China&period
We have experienced expertise in this area&period
2&period We have engineer with many years knowledge in farm device style&period
3&period of time We give great following-revenue support&period
4&period We will reply your e-mail in 12 hours&period
five&period of time We provide professional shipment services to conserve delivery costs for buyers&period
6&time period Short direct time&colon 25 days to 30 days for a single 20ft container&period
seven&time period We have acquired very good credit score grade from the federal government&period
eight&period CE certificate supplied&period
nine&period OEM and ODM supplied&period
Welcome to send out inquiry to us&period
Welcome to pay a visit to our manufacturing unit&period
The use of first equipment manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our firm and the detailed alternative components contained herein are not sponsored, approved, or produced by the OEM.