DIN 766 is an agreed metric for chain url dimensions. It is now an industry normal and all windlass producers build their product to fit this dimensions chain. Chain measurement refers to the diameter of the url materials. Also CZPT in AISI316 Stainless Steel. CZPT: Use for anchor chain, barrier, insurance policy in opposition to theft, widespread nonlifting assignments.
DIN766 Quick Link CHAIN | ||||||||||
Dimensions | Within Length | Inside WIDTH | Outside WIDTH | Size For every 11LINKS | Weight Per M | |||||
MM | ±MM | MM | +MM | -MM | MM | MM | MM | +MM | -MM | KG |
two | .2 | 12 | .two | .two | three.five | 7.five | 132 | 1 | .5 | .07 |
3 | .2 | sixteen | .two | .2 | four.two | 11 | 176 | one.four | .seven | .sixteen |
four | .two | sixteen | .3 | .2 | 5 | thirteen.7 | 176 | 2.one | one.one | .32 |
5 | .two | eighteen.5 | .4 | .2 | six | seventeen | 203.5 | two.4 | one.2 | .5 |
six | .two | eighteen.five | .four | .2 | seven.two | 20.two | 203.5 | two.4 | one.two | .8 |
7 | .three | 22 | .four | .two | eight.4 | 23.8 | 242 | 3 | one.4 | one.one |
eight | .three | 24 | .four | .2 | nine.six | 27.two | 264 | 3.2 | one.5 | one.four |
nine | .four | 27 | .five | .3 | 10.8 | thirty.6 | 297 | 3.6 | 1.8 | 1.eight |
ten | .four | 28 | .5 | .3 | 12 | 34 | 308 | 3.7 | one.nine | two.two |
11 | .four | 31 | .five | .3 | thirteen.2 | 37.4 | 341 | 4 | 2 | 2.7 |
twelve | .three | 36 | .six | .3 | 14.four | 40.8 | 396 | 4.four | 2.two | three.one |
13 | .5 | 36 | .6 | .3 | 15.six | forty four.two | 396 | four.six | two.four | 3.8 |
14 | .six | 41 | .7 | .4 | 16.eight | forty seven.6 | 451 | five.four | 2.seven | 4.four |
16 | .6 | 45 | .eight | .four | 19.2 | fifty four.four | 495 | six | three | 5.7 |
18 | .nine | fifty | .8 | .4 | 21.six | sixty one.two | 550 | 6.six | 3.three | seven.three |
19 | .four | fifty three | .9 | .four | 22.eight | 64.6 | 583 | 7 | 3.7 | seven.97 |
20 | one | 56 | one | .5 | 24 | sixty eight | 616 | 7.four | three.seven | 9 |
23 | 1.2 | sixty four | one.1 | .5 | 27.six | seventy eight.2 | 704 | 8.4 | 4.2 | 12 |
26 | one.three | 73 | one.2 | .six | 31.2 | 88.four | 803 | 9.six | 4.8 | 15 |
28 | 1.four | seventy eight | 1.3 | .65 | 33.eight | 95.two | 858 | ten.two | 5.1 | 18 |
thirty | one.five | 84 | 1.four | .7 | 41 | 102 | 924 | 11 | five.five | 19.five |
32 | 1.six | ninety | one.five | .75 | forty three | 108.8 | 990 | eleven.8 | five.nine | 23 |
• Material: tremendous carbon metal.
• Zinc plated, black painted or as your request.
• Welded Chain.
• Not for overload lifting.
one. Where is your manufacturing unit positioned?
Our manufacturing facility is situated at #37, Wenhua Road, Xihu (West Lake) Dis., HangCZPT CZPT, ZheJiang Province, China.
You might be welcomed to pay a visit to us any time for potential cooperation.
two. What items do you source?
As pointed out above, HangCZPT Potent CZPT is capable of supplying:
♦ all sorts of maritime supplies
♦ chains
♦ rigging hardwares
♦ fasteners
♦ and associated hardwares
three. Do you generate them all?
We make all kinds of chains in our manufacturing unit, other merchandise in our associate factories. By establishing cooperation agreements & cash injection, we obtained a extensive & sound supply chain to satisfy your calls for.
four. How do you management quality?
By environment up high quality management points and inspecting at every single manufacturing method with strict standards, the defective goods will be removed before packaging and supply. For partner factories, we use a extensive system of quality standards to evaluate the
generation line. Also our skilled QC team will employ the onsite check out and finish product examine prior to delivery.
five. Why are you much more trustworthy than the other factories?
Fast Response:
We comments your questions right away 24 hours a working day, seven days each 7 days.
Aggressive Cost:
We can offer a a lot more competitive cost based on the exact same good quality degree by far more efficient management in every single process.
One particular-stop Solution:
Just say what you need, and we’ll figure out a one-end resolution for your business to save your time and energy.
6. How do I spend?
We take thirty% payment in advance & 70% before cargo for the very first cooperation, either by T/T or L/C.
seven. How do I obtain the merchandise?
With our skilled transport agents, we are capable of supply goods to most ports all above the globe. CZPT-to-doorway service is also supported.
FOB, C&F, CIF are most generally employed trade phrases.