We – EPG Team the greatest Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Additionally, WE CAN Produce Custom-made VARIATORS, GEARED MOTORS, Electric powered MOTORS AND OTHER HYDRAULIC Items According TO CUSTOMERS’ DRAWINGS.ISO specialize in electrical power transmission merchandise Chain,pto shaft, agricultural gearboxes , CATV products, mechanical seal, hydraulic and Pheumatic, and marketing products.9001 licensed company of precision roller chains. Sorts incorporate one and a number of strand, hollow pin, aspect bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless metal, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. We search forward to the possibility to serve you and hope to incorporate you to our expanding family members of satisfied clients.
Scraper Chain for Grain Equipment (Welded Steel Chain)
The welded metal chain is also named scraper chain, and is widely employed throughout the grain processing industry. It is appropriate with abrasive components, and mainly supports minimal velocity load carrying. Moreover, it is capable to function in serious environments with hefty du EPT and powerful impacts.
This sort of conveyor chain is composed of bended sidebars which are specifically the very same. The sidebars are connected with each and every EPT immediately with no EPT types of website link plates. The chain link can be either odd or even number. The sleeve and sidebars are welded with each other, which ensures easy but resilient framework.
In buy to make scraper chains with improved good quality and prolonged provider life, we undertake automatic welding robots to weld the bushing and sidebar with each other. The precision gear assures uniform and stable welding top quality. In the meantime, we carry out inspections in accordance to the Quality Handle StHangZhourd of global top roller chain producers. Additionally, in accordance to the proportion of 5%, our welded steel chain merchandise bear perform damaging checks to make certain approved welding high quality. Our patented higher frequency induction heating treatment for the pins offers larger toughness even though bettering the sporting resistance.
Chain No. | Pitch P (mm) | Outer diameter of bushing d1 (mm) | Diameter of pin d2 (max) (mm) | Height of sidebar h2 (max) (mm) | Inner width among small finishes b1 (mm) | Outer width in between modest finishes b2 (mm) | Thickness of sidebar T (mm) | Dimension of scraper | Tensile strength Q (min) (KN) | |||
L1 (mm) | L2 (mm) | L3 (mm) | D (mm) | |||||||||
DC200-one | seventy eight.1 | 26.ninety seven | 14.35 | 31.8 | 38.one | fifty seven.four | six | one hundred ten | a hundred and fifty | 170 | 10 | 132 |
DC250-one | 78.1 | 26.97 | fourteen.35 | 31.8 | 38.1 | 57.4 | 6 | one hundred thirty | one hundred eighty | 220 | 10 | 132 |
WH82 | 78.1 | twenty five.4 | fourteen.29 | 32 | 31.8 | 57 | 6.four | 155 | 235 | 265 | 14 | a hundred.one |
DC400.01 | seventy eight.one | twenty five.4 | 14.29 | 32 | 31.eight | 57 | 6.4 | a hundred and sixty | 320 | 350 | 14 | one hundred.1 |
DC315.01 | one zero one.6 | 36.five | 19.05 | 38.one | forty one.28 | sixty nine.nine | nine.5 | 165 | 235 | 265 | 14 | 300 |
DC320-one | a hundred and one.6 | 31.75 | 19.05 | 38.1 | forty one.28 | sixty six.nine | eight | 150 | a hundred ninety | 270 | twelve | 300 |
DC40W.01 | one zero one.6 | 36.5 | 19.05 | 38.one | forty one.28 | sixty nine.nine | 9.5 | 170 | 280 | 310 | 14 | three hundred |
DC400-1 | one hundred and one.6 | 31.75 | 19.05 | 38.one | 41.28 | sixty nine.nine | 9.five | 170 | 290 | 330 | twelve | three hundred |
DC500-one | 153.67 | 44.45 | 25.four | 50.eight | fifty nine | ninety one.two | ten | 230 | 370 | 430 | fourteen | 356 |
DC500-1-A | 153.sixty seven | forty four.forty five | twenty five.four | fifty.8 | 66 | 98 | 10 | 230 | 370 | 430 | 14 | 356 |
DC500×254-1 | 153.67 | 44.45 | twenty five.four | fifty.8 | fifty nine | 91.two | 10 | 224 | 374 | 434 | fourteen | 356 |
WH132-498 | 153.67 | 44.45 | 25.05 | fifty.8 | 76.two | 111.8 | twelve.seven | 201.four | 441.four | 498 | thirteen | 378.one |
DC630-one | 153.sixty seven | forty four.forty five | twenty five.four | 50.eight | sixty six | ninety eight | 10 | 230 | five hundred | 560 | 14 | 356 |
DC660×254-1 | 153.sixty seven | 44.forty five | twenty five.4 | fifty.eight | 66 | 102 | twelve | 224 | 534 | 594 | 14 | 511 |
DC630×254-1 | 153.sixty seven | forty four.forty five | twenty five.four | fifty.eight | sixty six | 102 | 12 | 224 | 504 | 564 | 14 | 511 |
DC800-1 | 153.67 | forty four.45 | twenty five.four | fifty.eight | sixty eight | 104 | 12 | 230 | 450/670 | 730 | fourteen | 511 |
DC800×356-one | 153.sixty seven | forty four.forty five | 28.75 | 60 | 73 | 109 | 12 | 226 | 450/674 | 734 | fourteen | 543 |
DC1016-1 | 153.sixty seven | forty four.forty five | 28.75 | sixty | 73 | 109 | twelve | 230 | 560/890 | 950 | fourteen | 543 |
Chain No. | Pitch P (mm) | Outer diameter of bushing d1 (mm) | Diameter of pin d2 (max) (mm) | Height of sidebar h2 (max) (mm) | Inner width amongst small ends b1 (mm) | Outer width among modest ends b2 (mm) | Thickness of sidebar T (mm) | Dimension of scraper | Tensile strength Q (min) (KN) | |||
L1 (mm) | L2 (mm) | L3 (mm) | D (mm) | |||||||||
DC400×203-1 | one zero one.6 | 31.75 | 19.05 | 38.1 | 41.28 | sixty nine.9 | 9.5 | 154 | 294 | 334 | 12 | three hundred |
WH130×400 | 153.67 | forty four.45 | 25.2 | fifty.8 | 76.two | 111.8 | twelve.7 | 230 | 350 | four hundred | 14 | 378.1 |
DC500×254 | 153.67 | forty four.45 | 25.four | fifty.8 | fifty nine | 91.2 | 10 | 224 | 374 | 434 | fourteen | 356 |
DC630×254 | 153.67 | 44.forty five | twenty five.four | 50.eight | 66 | 102 | 12 | 224 | 504 | 564 | 14 | 511 |
DC660×254 | 153.67 | 44.45 | 25.four | fifty.8 | sixty six | 102 | 12 | 224 | 534 | 594 | thirteen | 511 |
DC762×254 | 153.67 | forty four.45 | 28.75 | fifty.8 | 73 | 109 | twelve | 226 | 636 | 696 | fourteen | 543 |
DC800×254 | 153.sixty seven | 44.45 | 28.75 | 60 | seventy three | 109 | 12 | 226 | 450/674 | 734 | 14 | 543 |
DC1016-1 | 153.67 | forty four.45 | 28.75 | 60 | 73 | 109 | 12 | 230 | 560/890 | 950 | fourteen | 543 |
Chain No. | Pitch P (mm) | Outer diameter of bushing d1 (mm) | Diameter of pin d2 (max) (mm) | Height of sidebar h2 (max) (mm) | Inner width among tiny ends b1 (mm) | Outer width among modest finishes b2 (mm) | Thickness of sidebar T (mm) | Dimension of scraper | Tensile power Q (min) (KN) | |||
L1 (mm) | L2 (mm) | L3 (mm) | D (mm) | |||||||||
WH150 | 153.sixty seven | forty four.45 | 28.57 | 63.five | 73 | 111.76 | 12.7 | 163.four | 193.4 | 240 | 18 | 542 |
For more than twenty years, we have centered on custom chains.
For far more than 20 several years, We have done hundreds of diverse kinds of industrial chains.
So we have a prosperity of custom chain experience.
Listed here are some of the varieties of the chains.
The use of unique equipment manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our business and the detailed substitution parts contained herein are not sponsored, approved, or manufactured by the OEM.