We – EPG Group the largest Chain and agricultural gearbox manufacturing facility in China with five different branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Because of to our sincerity in offering greatest provider to our clients, comprehension of your wants and overriding perception of accountability towards filling purchasing requirements,a specialized supplier of a entire assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Roller EPG has been productively qualified by ISO9002 Good quality Administration Technique, ISO9001 Quality Management Method, API certificate, ISO/TS16949:2002 and ISO10012 measurement administration system. Chain Areas Every single chain is linked at the ends to sort a comprehensive circle or chain loop by a grasp connecting hyperlink. Cotter plates or spring clips keep the connecting link’s pins from operating free. ISO 9001 accredited manufacturer of precision roller chains. Sorts include single and several strand, hollow pin, aspect bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless metal, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. Agricultural Roller Chain and EPT Chain, with alloy metal according to your prerequisite
one, Chain sorts: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains etc
2, Principal resources: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, ten#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Warmth treatment: Carburizing, Austemper Stressing, nitro-caburizing harden etc
4, Area: Shot peening, black, blue or unique
five, Package way: Plastic bag+ carton box+ plywood case
For instance, our agricultural roller chains are frequently fabricated as below:
CA550, CA557, CA620, 38.4V, 38.4VB, CA550H, S32, S42, S45, S55, S62, S77, S88, S38, S55H, 55V and so on.
S type steel agricultural chains | |||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
CA550 | 41.4 | 16.87 | 19.81 | 19.05 | seven.19 | 38.2 | two.7 | 39.eight | 1.94 |
CA550V | 41.4 | 16.87 | 19.05 | thirteen.5 | 8.28 | 39.one | 3 | 68.7 | two.24 |
C550-H | forty one.four | 16.87 | 19.81 | 19.05 | 7.19 | 39 | 3 | 39.eight | 2.24 |
CA550VF2 | 41.4 | sixteen.87 | 19.05 | eight.28 | 38.8 | 3 | 68.seven | two.thirteen | |
CA550VF1 | forty one.4 | sixteen.87 | 19.05 | 19.eight | eight.28 | 36.seven | 3 | 44 | 2.five |
CA550F10 | 41.4 | sixteen.87 | 19.81 | 19.05 | 7.14 | 36.2 | 3 | fifty three | 2.38 |
CA550F4 | forty one.four | fourteen.35 | 20.24 | 17.3 | seven.fourteen | 38.five | two.8 | 52 | one.seventy eight |
CA550F5 | 41.4 | sixteen.sixty six | 20.24 | 17.three | 7.fourteen | 38.five | 3.25 | fifty two | 1.97 |
CA555 | 41.four | sixteen.87 | twelve.7 | 19.8 | 7.19 | 32 | three.1 | fifty six | one.72 |
CA555F1 | 41.four | seventeen.85 | 23 | 20 | eight.2 | 42.four | 3 | 39.one | two.99 |
CA555F2 | 41.four | seventeen.eighty five | 23 | 20 | eight.2 | 42.four | 3 | 39.1 | two.82 |
CA557 | 41.four | 17.78 | twenty.24 | 19.8 | 8 | forty.8 | 3.1 | 74.three | 2.six |
CA620 | forty two.01 | 17.91 | 24.51 | 19.05 | seven.19 | 42.2 | 3.15 | 39.one | 2.35 |
CA627 | 30 | fifteen.88 | 19.05 | twenty.5 | eight.28 | 39.4 | 3 | 55 | two.51 |
CA650 | fifty.8 | 25 | 18.9 | twenty five | 9.fifty three | forty four.seven | four | 90 | 3.forty nine |
C2040F1(C415HF1) | 12.seven | 7.ninety five | four.88 | twelve | three.96 | 16.three | 1.five | thirteen.eight | .54 |
C2040F2(208AF2) | 12.7 | 7.ninety five | 4.88 | 12 | three.ninety six | fourteen.five | one.5 | thirteen.8 | |
208AF3 | 12.7 | 7.95 | four.88 | twelve | 3.ninety six | 14.5 | 1.five | thirteen.8 | |
208AF3A | 12.7 | seven.95 | seven.85 | 12 | 3.ninety six | seventeen.8 | one.five | 13.eight | |
C210AF1 | 31.75 | 10.16 | 9.four | fifteen | five.08 | thirteen.2 | two.03 | 21.8 | |
C212AF1 | 38.one | eleven.91 | twelve.57 | 18 | 5.ninety four | 28.3 | 2.03 | 31.1 | |
216BF1 | fifty.eight | 15.88 | 17.02 | 22 | 8.28 | 35.eight | 3 | 60 | |
C2042F2(208AL F2) | 12.7 | 7.95 | four.88 | 12 | three.ninety six | fourteen.eight | one.5 | thirteen.eight | .62 |
C2050F3(C2571A F3) | 31.seventy five | ten.16 | 9.4 | 15 | five.08 | 23.2 | 2.03 | 21.eight | .ninety five |
C2060F4(C212A F4) | 38.1 | 11.ninety one | 12.57 | 18.08 | 5.ninety four | 28.5 | 2.forty two | 31.1 | one.69 |
CA2060H(C212AH) | 38.1 | 11.ninety one | twelve.57 | 17.3 | 5.94 | 31.6 | 3.twenty five | forty.five | one.45 |
CA2060-C6E | 38.one | 11.91 | twelve.57 | 18 | five.ninety four | 28.five | 2.forty two | 31.1 | one.four |
CA2060H-C6E | 38.one | 11.91 | 12.57 | 18 | five.94 | 31.6 | three.25 | 31.1 | 1.seventy eight |
CA2063H | 38.one | 11.89 | twelve.7 | 17.3 | 5.ninety four | 34.2 | two.eight | 40.five | one.sixty five |
CAE44151 | 28.575 | 15.88 | sixteen.2 | seventeen.three | 7.ninety two | 38.nine | 2.five | sixty four.5 | two.seventy three |
CA960 | 41.four | 17.78 | 22.61 | 8.9 | 43 | 3 | 72.6 | six.94 | |
CA650F1 | 50.eight | twenty five | 19 | 25 | 11.28 | 53.7 | three.5 | 138 | 4.36 |
CA650F3 | fifty.8 | 19.05 | 19.05 | 25 | 9.fifty three | 37.8 | 3.5 | 90 | |
CA650F2 | 50.8 | 20 | eighteen.9 | twenty five | nine.53 | 44.seven | four | 95 | 2.98 |
A550 | forty one.four | 16.87 | 20.22 | 19.05 | 7.fourteen | 37.35 | two.sixty seven | fifty | 1.6 |
A555 | forty one.four | 16.sixty six | 12.7 | 19.05 | 7.fourteen | 31.8 | three.eighteen | 50 | 1.5 |
A557 | forty one.4 | seventeen.78 | twenty.fourteen | 19.05 | 7.ninety four | 40 | 3.18 | sixty | 2.35 |
A620 | 42.01 | seventeen.68 | 24.99 | 19.05 | seven.14 | forty four.one | 3.eighteen | 23 | two.1 |
We are a foremost maker of mechanical transmission spare components, as well as a number of a long time 1 of trustworthy and reliable sellers for European, The united states, Iran market place and so forth. Our primary items are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel equipment, equipment shafts, roller bearings, rollers, conveyor belts etc.
Our product catalog:
Our manufacturing workshop:
Our inspection workshop:
Our assembled workshop:
At present, For South American, European, and Asian market, our superior goods are fabricated in accordance to your need and our top quality satisfies ISO, ASME, DIN stHangZhourd.
I hope we can do enterprise together, and appear forward to hearing from you before long
The use of unique products manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our organization and the shown substitution elements contained herein are not sponsored, accredited, or created by the OEM.