Item parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Detail
Inch Series Tapered Roller CZPT | |||||||
CZPT No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | 42.862 | 14.288 | fourteen.288 | 9.525 | one.6 | one.6 |
LM11749/ten | 17.462 | 39.878 | thirteen.843 | 14.605 | 10.688 | 1.two | 1.2 |
LM11949/10 | 19.05 | 45.237 | fifteen.494 | sixteen.637 | 12.065 | one.two | 1.two |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | 1.two | one.six |
12580/12520 | twenty.638 | forty nine.225 | 19.845 | 19.845 | fifteen.875 | one.five | one.five |
LM12749/10 | 21.987 | 45.237 | fifteen.494 | 16.637 | twelve.?065 | 1.two | one.two |
LM12749/eleven | 21.986 | 45.794 | 15.494 | sixteen.637 | 12.065 | 1.2 | 1.2 |
M12649/10 | 21.forty three | 50.005 | 17.526 | eighteen.288 | 13.97 | one.two | 1.two |
1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | seventeen.462 | .eight | 1.6 |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | one.2 | one.2 |
7093/7196 | 23.812 | 50.005 | 13.495 | 14.26 | nine.525 | 1.5 | one |
7097/7196 | 25 | fifty.005 | thirteen.495 | fourteen.26 | twelve.7 | 1 | 1.two |
7100/7204 | twenty five.four | 51.994 | 15.011 | fourteen.26 | 12.seven | one | 1.two |
1780/1729 | 25.4 | fifty six.896 | 19.368 | 19.837 | 15.875 | .8 | one.three |
L44643/10 | twenty five.four | fifty.292 | fourteen.224 | fourteen.732 | 10.668 | 1.two | one.two |
M84548/ten | twenty five.four | 57.15 | 19.431 | 19.431 | fourteen.732 | one.5 | 1.five |
15101/15243 | 25.four | 61.912 | 19.05 | twenty.638 | 14.288 | .eight | 2 |
7100/7196 | 25.four | fifty.005 | thirteen.495 | fourteen.26 | 9.525 | one.one | 1 |
7100/7204 | twenty five.4 | fifty one.994 | fifteen.011 | fourteen.26 | twelve.seven | one | 1.two |
15101/15245 | 25.4 | 62 | 19.05 | 20.638 | 14.282 | 3.six | one.two |
L44649/ten | 26.988 | 50.292 | 14.224 | 14.732 | ten.668 | three.six | one.2 |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | one.6 |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .8 | 3.2 |
15113/15245 | 28.575 | 62 | 19.05 | 20.638 | 14.288 | .eight | 1.2 |
L45449/ten | 29 | 50.292 | 14.224 | fourteen.732 | ten.668 | three.6 | one.two |
15116/15245 | 30.112 | sixty two | 19.05 | twenty.638 | fourteen.288 | 1 | 1.two |
M86649/10 | 30.162 | sixty four.292 | 21.432 | 31.432 | sixteen.67 | one.6 | one.six |
M88043/10 | thirty.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | two.four | 1.six |
LM67048/ten | 31.75 | sixty nine.012 | 19.845 | 19.583 | fifteen.875 | 3.5 | 1.three |
2580/20 | 31.75 | 66.421 | 25.four | 25.357 | twenty.638 | .eight | three.two |
15126/15245 | 31.75 | 62 | 19.05 | 20.638 | fourteen.288 | .eight | one.2 |
HM88542/10 | 31.75 | 73.571 | 29.37 | 27.783 | 23.02 | 1.2 | 3.two |
M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | .8 | one.six |
LM48548/ten | 34.925 | 65.088 | eighteen.034 | 18.288 | thirteen.97 | sp | 1.two |
HM88649/ten | 34.925 | seventy two.233 | twenty five.4 | twenty five.four | 19.842 | two.4 | 2.4 |
L68149/ten | 34.ninety eight | 59.131 | fifteen.875 | 16.764 | 11.938 | sp | one.two |
L68149/11 | 34.ninety eight | 59.975 | 15.875 | 16.764 | 11.938 | sp | one.2 |
HM88648/10 | 35.717 | seventy two.233 | twenty five.4 | 25.4 | 19.842 | 3.6 | two.four |
HM89449/ten | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | three.five | three.3 |
JL69349/ten | 38 | 63 | seventeen | seventeen | thirteen.five | sp | sp |
LM29748/10 | 38.1 | 65.088 | 18.034 | 18.288 | thirteen.97 | sp | 1.2 |
LM29749/10 | 38.one | 65.088 | 18.034 | eighteen.288 | thirteen.97 | two.three | one.three |
LM29749/eleven | 38.one | 65.088 | 19.812 | 18.288 | fifteen.748 | two.4 | 1.two |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | 3.six | 1.six |
2788/twenty | 38.1 | seventy six.two | 23.812 | 25.654 | 19.05 | 73 | ninety.five |
25572/25520 | 38.one | eighty two.931 | 23.812 | 25.four | 19.05 | .8 | .eight |
LM300849/eleven | 10.988 | 67.975 | seventeen.5 | 18 | 13.five | sp | 1.five |
LM501349/ten | forty one.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | three.six | .eight |
LM501349/14 | forty one.275 | seventy three.431 | 21.43 | 19.812 | 16.604 | three.6 | .eight |
18590/twenty | 41.275 | eighty two.fifty five | 26.543 | twenty five.654 | 20.193 | 3.six | three.2 |
25577/twenty | forty two.875 | 82.931 | 23.812 | 25.four | 19.05 | three.six | .eight |
25580/20 | forty four.forty five | 82.931 | 23.812 | twenty five.4 | 19.05 | 3.five | .8 |
17787/31 | forty five.23 | 79.985 | 19.842 | 20.638 | 15.08 | two | 1.3 |
LM603049/11 | forty five.242 | 77.788 | 19.842 | 19.842 | 15.08 | three.6 | .eight |
LM157149/10 | 45.242 | seventy three.431 | 19.558 | 19.812 | 15.748 | three.6 | .eight |
25590/twenty | 45.618 | 82.931 | 23.812 | 25.4 | 19.05 | three.five | .8 |
LM503349/ten | 45.987 | 74.976 | 18 | eighteen | 14 | two.4 | one.six |
JLM104948/10 | 50 | eighty two | 21.501 | twelve.501 | 17 | 3 | .5 |
LM10949/eleven | fifty.eight | 82.fifty five | 21.59 | 22.225 | sixteen.five | 3.6 | 1.2 |
28KW01G | 28 | fifty.292 | 14.224 | 16.667 | ten.7 | 2 | one.3 |
28KW02G | 28 | fifty two | fifteen.8 | 18.5 | 12 | 2 | 1.3 |
28KW04G | 28 | 50.292 | fourteen | eighteen.65 | ten.668 | two | one.3 |
31KW01 | 31.75 | fifty three.975 | 15.three | fourteen.9 | 11.nine | 2 | 1.three |
Solution Description
Purposes
Applicable versions
Our business
In 2006, David Ding graduated from college and entered the bearing company at the age of 22. He started from the bearing generation, researched the bearing creation procedure and engineering, then transferred to the firm’s revenue division, developed the international industry, served consumers from all in excess of the entire world and domestic investing organizations, and was unanimously regarded and praised by customers.
CZPTting from “zero”, in order to provide better and versatile providers to clients, HangCZPT CZPT Seiko Areas (bearing) Co., Ltd. was established, which is located in HangCZPT, ZheJiang Province, the world bearing distribution heart, with distinctive geographical positive aspects. Relying on the rewards of regional industrial chain, we can create high efficiency bearing products with skilled engineering. At the identical time, by means of more than 10 years of accumulation and summary, we can supply the most specialist economic bearing options for overseas clients and domestic exporting organizations.
Our firm mainly generates automotive bearings, including automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing mend kits and automotive generator bearings.They are largely appropriate for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other versions. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our merchandise are mostly exported to Center East, Central Asia, Southeast Asia, South The us, Africa, Russia, CZPTpe and other countries and regions. The believed turnover in 2571 is a lot more than five million US dollars.
We have the import and export proper, with SGS certification and manufactured-in-china area certification ! we are Audited Provider of MIC. The independent brand “RIME MAX” automobile bearings is extremely well-liked all over the entire world. Our business tenet is “serving buyers with full heart”.”Enable client pleased is our greatest intention”. Our perform philosophy is “particulars establish achievement or failure and mindset establishes almost everything!”
David Ding, 36 a long time outdated in 2571, hopes that we can understand our desire together! Win the future with our professional service!
Manufacturing facility tour
Our support
Shopper feedback
Packaging & transportation
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
1. Product packaging?
Single carton carton wood pallet
2 .The creation cycle of the merchandise?
Spot express 1 working day
Regular products 7-30 days
CZPTized goods thirty-40 days
three.Product lead time?
3-twenty times with less quantity
Massive amount of thirty-45 times
4What is the main industry?
CZPTpe South The us Center East Africa
five What are our advantages?
Fantastic provider!
React rapidly!
Actual item images!
Generate potential with services!