We – EPG Group the largest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Trying to keep in brain that very good service is the key to cooperating with customers, we try to meet up with high quality expectations, offer you competitive costs and guarantee prompt delivery. Company In this way, our merchandise have continued to acquire industry acceptance and buyers pleasure in excess of the previous few a long time.& distributor of roller & wire rope finish chains. Varieties of chains contain alloy, large tensile transport, substantial examination & evidence coil chains. Programs incorporate log chains, cargo lashings, pipe line handing, tailgates, guard rails & swap chains. assistance needed. ISO 606 StHangZhourd Agricultural Roller Chain and EPT Chain are fabricated, with alloy steel and stainless metal assortment according to your requirement
1, Chain varieties: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and so on
two, Primary components: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, ten#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Heat treatment method: Carburizing, Austemper Stressing, nitro-caburizing harden and many others
four, Surface: Shot peening, black, blue or unique
5, Deal way: Plastic bag+ carton box+ plywood case
one
two our workshop
three Te EPT Equipments
We are a foremost producer of mechanical transmission spare areas, as properly as several years one particular of dependable and reliable distributors for European, The us, Iran market and so on.
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | 11.43 | 15.88 | twenty.fifty seven | thirteen.five | 4.47 | 26.7 | one.eight | 8 | .86 |
S32-H | 29.21 | eleven.forty three | 15.88 | 20.fifty seven | thirteen.5 | 4.forty seven | 26.seven | two | 17.5 | .88 |
S32V | 29.21 | eleven.43 | fifteen.88 | thirteen.five | five.08 | 29.7 | two.1 | 25 | .ninety six | |
S42 | 34.93 | 14.27 | 19.05 | 25.sixty five | 19.eight | seven.01 | 34.3 | 2.8 | 26.seven | .ninety six |
S42-H | 34.93 | fourteen.27 | 19.05 | 25.sixty five | 19.eight | seven.01 | 34.3 | forty one | ||
S45 | 41.four | fifteen.24 | 22.23 | 28.96 | 17.3 | 5.74 | 38.one | 2.eight | 17.eight | 1.6 |
S45-H | 41.4 | fifteen.24 | 22.23 | 28.96 | seventeen.three | five.seventy four | 38.1 | 32 | ||
S52 | 38.one | fifteen.24 | 22.23 | 28.ninety six | seventeen.three | five.74 | 38.1 | two.8 | 17.eight | 1.68 |
S52-H | 38.one | fifteen.24 | 22.23 | 28.96 | 17.3 | 5.74 | 38.one | 32 | ||
S55 | forty one.4 | seventeen.seventy eight | 22.23 | 28.ninety six | seventeen.3 | 5.seventy four | 38.1 | two.eight | seventeen.8 | 1.eight |
S55-H | forty one.four | 17.seventy eight | 22.23 | 28.96 | 17.3 | 5.74 | 38.one | 32 | 2.twenty five | |
S55V | 41.4 | 17.seventy eight | 22.23 | 35.three | 20.7 | 8.27 | 39.four | 2.nine | 45 | 2.22 |
S55R | 41.4 | 17.seventy eight | 22.23 | 34.five | 21.2 | 5.seventy two | 37.five | two.six | forty five | two.49 |
S55RH | 41.four | seventeen.seventy eight | 22.23 | forty one.four | 22.4 | 8.9 | forty six.four | four | 84.five | 2.74 |
S62 | forty one.ninety one | 19.05 | 25.4 | 32 | 17.3 | five.seventy four | forty.six | six.two | 26.7 | one.87 |
S62-H | forty one.91 | 19.05 | 25.four | 32 | seventeen.three | 5.74 | forty.6 | 32 | ||
S77 | fifty eight.34 | 18.26 | 22.23 | 31.five | 26.two | eight.ninety two | forty three.two | 4 | 44.5 | two.sixty six |
S77-H | 58.34 | eighteen.26 | 22.23 | 31.five | 26.two | eight.ninety two | forty three.2 | 80 | ||
S88 | 66.27 | 22.86 | 28.fifty eight | 37.85 | 26.2 | eight.92 | fifty.eight | 4 | forty four.five | three.25 |
S88-H | 66.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.2 | eight.ninety two | fifty.eight | eighty | ||
S38 | 38 | sixteen | 21.eight | 21 | 9 | forty three | 3 | 55 | 2 | |
LV40 | 40 | 12 | 22 | seventeen.five | six | forty one | 3 | 31.4 | 1.fifty three | |
P41.three | 41.3 | fifteen.88 | 22.23 | 35.3 | twenty.7 | 8.27 | 39.4 | 3 | fifty | 2.45 |
P40.6 | forty.6 | 15.88 | twenty | 35.45 | 20.7 | eight.27 | 39.4 | 3 | 35 | 1.55 |
40SH | 12.seven | seven.95 | 7.eighty four | twelve | 3.ninety six | 19.9 | 2.03 | 22.4 | .82 | |
50SH | 15.875 | ten.sixteen | nine.4 | 15.09 | five.08 | 23.4 | two.forty two | 30.4 | one.25 | |
60SH | 19.05 | eleven.ninety one | twelve.fifty seven | 25.54 | 18 | 5.ninety four | 31.six | 3.twenty five | forty four.one | 1.87 |
80SH | twenty five.4 | 15.88 | fifteen.seventy five | 24 | 7.ninety two | 37.seven | four | 88.two | three.one | |
100SH | 31.75 | 19.05 | eighteen.nine | 30 | nine.fifty three | 46.nine | four.eight | 116.6 | four.52 | |
120SH | 38.1 | 22.23 | twenty five.22 | 35.7 | 11.one | fifty seven.5 | five.6 | 158.two | 6.six | |
630SK | 19.05 | fourteen.28 | 9.fifty three | seventeen.15 | 18.one | seven.11 | 28 | three.6 | 42 | 2.18 |
630H | 19.05 | eleven.ninety one | 9.53 | 18.1 | 5.ninety four | 27.eight | three.25 | forty two | two.16 | |
C40, C08A-1 | twelve.seven | seven.ninety five | 7.85 | 12 | 3.96 | 16.six | one.5 | 14.one | .78 | |
C50, C10A-one | 15.875 | ten.16 | nine.four | fifteen.09 | five.08 | 20.7 | two | 22.2 | one.27 | |
C60, C12A-one | 19.05 | 11.91 | twelve.57 | eighteen | 5.94 | 25.nine | 2.42 | 31.8 | one.86 | |
C80, C16A-one | 25.four | fifteen.88 | 15.seventy five | 24 | seven.ninety two | 32.7 | 3.25 | 56.seven | three.03 | |
C100, C20A-one | 31.75 | 19.05 | eighteen.9 | 30 | nine.53 | 40.4 | four | 88.five | 4.51 | |
C120, C24A-1 | 38.one | 22.23 | twenty five.22 | 36.2 | eleven.1 | 50.3 | 4.eight | 127 | 6.sixty three | |
C550 | forty one.4 | sixteen.87 | 19.eighty one | 26.sixteen | 19.05 | seven.19 | 38.2 | 2.7 | 39.eight | one.ninety four |
C550-H | 41.four | 16.87 | 19.81 | 26.sixteen | 19.05 | 7.19 | 39 | 3 | 39.eight | two.24 |
C620 | forty two.01 | 17.91 | 24.51 | 31.seventy two | 19.05 | 7.19 | 42.two | three.fifteen | 39.1 | two.35 |
C620-H | 42.01 | seventeen.ninety one | 24.51 | 31.seventy two | 19.05 | seven.19 | 42.two | 57.eight |
At present, For South American, European, and Asian market, our exceptional merchandise are fabricated according to your need and our high quality fulfills ISO, ASME, DIN stHangZhourd.
I hope we can do organization jointly, and seem ahead to listening to from you quickly
The use of unique tools manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the outlined substitution components contained herein are not sponsored, authorized, or produced by the OEM.